Local elections: South Tyneside
| SEATS AT A GLANCE | ||
|---|---|---|
| Labour | ![]() |
34 |
| Liberal Democrat | ![]() |
4 |
| Conservative | ![]() |
3 |
| Others | ![]() |
13 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | +/- | 2006 |
| Labour | 36 | -2 | 34 |
| Liberal Democrat | 4 | 0 | 4 |
| Conservative | 3 | 0 | 3 |
| Others | 11 | 2 | 13 |
| COUNCIL BACKGROUND | |
|---|---|
| Type | Metropolitan |
| Portion up for election | One third |
| Boundary changes | No |
| Seats up for election | 18 |
| PAST RESULTS | |||
|---|---|---|---|
| 2004: LAB | 2003: LAB | 2002: LAB | 2000: LAB |
| 1999: LAB | 1998: LAB | 1996: LAB | 1995: LAB |
| 1994: LAB | 1992: LAB | 1991: LAB | 1990: LAB |
| 1988: LAB | 1987: LAB | 1986: LAB | 1984: LAB |
| 1983: LAB | 1982: LAB | 1980: LAB | 1979: LAB |
| 1978: NOC | 1976: LAB | 1975: LAB | 1973: LAB |







