Local elections: Wigan
| SEATS AT A GLANCE | ||
|---|---|---|
| Labour | ![]() |
43 |
| Conservative | ![]() |
9 |
| Liberal Democrat | ![]() |
8 |
| Others | ![]() |
15 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | +/- | 2006 |
| Labour | 42 | 1 | 43 |
| Conservative | 7 | 2 | 9 |
| Liberal Democrat | 8 | 0 | 8 |
| Others | 18 | -3 | 15 |
| COUNCIL BACKGROUND | |
|---|---|
| Type | Metropolitan |
| Portion up for election | One third |
| Boundary changes | No |
| Seats up for election | 25 |
| PAST RESULTS | |||
|---|---|---|---|
| 2004: LAB | 2003: LAB | 2002: LAB | 2000: LAB |
| 1999: LAB | 1998: LAB | 1996: LAB | 1995: LAB |
| 1994: LAB | 1992: LAB | 1991: LAB | 1990: LAB |
| 1988: LAB | 1987: LAB | 1986: LAB | 1984: LAB |
| 1983: LAB | 1982: LAB | 1980: LAB | 1979: LAB |
| 1978: LAB | 1976: LAB | 1975: LAB | 1973: LAB |







