Local elections: Woking
| SEATS AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | ![]() |
18 |
| Conservative | ![]() |
15 |
| Labour | ![]() |
3 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | +/- | 2006 |
| Liberal Democrat | 15 | 3 | 18 |
| Conservative | 16 | -1 | 15 |
| Labour | 4 | -1 | 3 |
| Others | 1 | -1 | 0 |
| COUNCIL BACKGROUND | |
|---|---|
| Type | District |
| Portion up for election | One third |
| Boundary changes | No |
| Seats up for election | 13 |
| PAST RESULTS | |||
|---|---|---|---|
| 2004: NOC | 2003: NOC | 2002: NOC | 2000: NOC |
| 1999: NOC | 1998: NOC | 1996: LD | 1995: NOC |
| 1994: NOC | 1992: CON | 1991: NOC | 1990: NOC |
| 1988: NOC | 1987: NOC | 1986: NOC | 1984: CON |
| 1983: CON | 1982: CON | 1980: CON | 1979: CON |
| 1978: CON | 1976: CON | 1973: CON | |






