Local elections: Newcastle-Under-Lyme
| SEATS AT A GLANCE | ||
|---|---|---|
| Labour | ![]() |
27 |
| Conservative | ![]() |
17 |
| Liberal Democrat | ![]() |
14 |
| UK Independence Party | ![]() |
1 |
| Others | ![]() |
1 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | +/- | 2006 |
| Labour | 32 | -5 | 27 |
| Conservative | 14 | 3 | 17 |
| Liberal Democrat | 12 | 2 | 14 |
| UK Independence Party | 1 | 0 | 1 |
| Others | 1 | 0 | 1 |
| COUNCIL BACKGROUND | |
|---|---|
| Type | District |
| Portion up for election | One third |
| Boundary changes | No |
| Seats up for election | 20 |
| PAST RESULTS | |||
|---|---|---|---|
| 2004: LAB | 2003: NOC | 2002: NOC | 2000: LAB |
| 1999: LAB | 1998: LAB | 1996: LAB | 1995: LAB |
| 1994: LAB | 1992: LAB | 1991: LAB | 1990: LAB |
| 1988: LAB | 1987: LAB | 1986: LAB | 1984: LAB |
| 1983: LAB | 1982: LAB | 1980: LAB | 1979: LAB |
| 1976: NOC | 1973: NOC | ||








