Local elections: Oxford


SEATS AT A GLANCE | ||
---|---|---|
Liberal Democrat | ![]() ![]() |
19 |
Labour | ![]() ![]() |
17 |
Green | ![]() ![]() |
8 |
Others | ![]() ![]() |
4 |
SEATS IN DETAIL | |||
---|---|---|---|
Party | Previous | +/- | 2006 |
Liberal Democrat | 17 | 2 | 19 |
Labour | 21 | -4 | 17 |
Green | 7 | 1 | 8 |
Others | 3 | 1 | 4 |
COUNCIL BACKGROUND | |
---|---|
Type | District |
Portion up for election | Half |
Boundary changes | No |
Seats up for election | 25 |
PAST RESULTS | |||
---|---|---|---|
2004: NOC | 2002: LAB | 2000: NOC | 1999: LAB |
1998: LAB | 1996: LAB | 1995: LAB | 1994: LAB |
1992: LAB | 1991: LAB | 1990: LAB | 1988: LAB |
1987: LAB | 1986: LAB | 1984: LAB | 1983: LAB |
1982: LAB | 1980: LAB | 1979: CON | 1976: CON |
1973: LAB |