Local elections: Bassetlaw
| SEATS AT A GLANCE | ||
|---|---|---|
| Conservative | ![]() |
28 |
| Labour | ![]() |
14 |
| Liberal Democrat | ![]() |
1 |
| Others | ![]() |
5 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | +/- | 2006 |
| Conservative | 24 | 4 | 28 |
| Labour | 17 | -3 | 14 |
| Liberal Democrat | 1 | 0 | 1 |
| Others | 6 | -1 | 5 |
| COUNCIL BACKGROUND | |
|---|---|
| Type | District |
| Portion up for election | One third |
| Boundary changes | No |
| Seats up for election | 16 |
| PAST RESULTS | |||
|---|---|---|---|
| 2004: NOC | 2003: LAB | 2002: LAB | 2000: LAB |
| 1999: LAB | 1998: LAB | 1996: LAB | 1995: LAB |
| 1994: LAB | 1992: LAB | 1991: LAB | 1990: LAB |
| 1988: LAB | 1987: LAB | 1986: LAB | 1984: LAB |
| 1983: LAB | 1982: LAB | 1980: LAB | 1979: LAB |
| 1976: NOC | 1973: LAB | ||







