Local elections: Pendle
| SEATS AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | ![]() |
30 |
| Conservative | ![]() |
13 |
| Labour | ![]() |
5 |
| British National Party | ![]() |
1 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | +/- | 2006 |
| Liberal Democrat | 30 | 0 | 30 |
| Conservative | 12 | 1 | 13 |
| Labour | 7 | -2 | 5 |
| British National Party | 0 | 1 | 1 |
| COUNCIL BACKGROUND | |
|---|---|
| Type | District |
| Portion up for election | One third |
| Boundary changes | No |
| Seats up for election | 18 |
| PAST RESULTS | |||
|---|---|---|---|
| 2004: LD | 2003: NOC | 2002: NOC | 2000: NOC |
| 1999: NOC | 1998: LD | 1996: LD | 1995: LD |
| 1994: NOC | 1992: LAB | 1991: LAB | 1990: NOC |
| 1988: LD | 1987: LD | 1986: NOC | 1984: NOC |
| 1983: NOC | 1982: NOC | 1980: NOC | 1979: NOC |
| 1978: CON | 1976: CON | 1973: NOC | |







