Local elections: Basingstoke & Deane
| SEATS AT A GLANCE | ||
|---|---|---|
| Conservative | ![]() |
30 |
| Liberal Democrat | ![]() |
15 |
| Labour | ![]() |
12 |
| Others | ![]() |
3 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | +/- | 2006 |
| Conservative | 28 | 2 | 30 |
| Liberal Democrat | 17 | -2 | 15 |
| Labour | 12 | 0 | 12 |
| Others | 3 | 0 | 3 |
| COUNCIL BACKGROUND | |
|---|---|
| Type | District |
| Portion up for election | One third |
| Boundary changes | No |
| Seats up for election | 22 |
| PAST RESULTS | |||
|---|---|---|---|
| 2004: NOC | 2003: NOC | 2002: NOC | 2000: NOC |
| 1999: NOC | 1998: NOC | 1996: NOC | 1995: NOC |
| 1994: NOC | 1992: CON | 1991: CON | 1990: CON |
| 1988: CON | 1987: CON | 1986: CON | 1984: NOC |
| 1983: NOC | 1982: NOC | 1980: CON | 1979: CON |
| 1978: CON | 1976: CON | 1973: NOC | |







