Local elections: Epping Forest
| SEATS AT A GLANCE | ||
|---|---|---|
| Conservative | ![]() |
29 |
| Liberal Democrat | ![]() |
13 |
| British National Party | ![]() |
6 |
| Resident or Ratepayer | ![]() |
5 |
| Labour | ![]() |
1 |
| Others | ![]() |
4 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | +/- | 2006 |
| Conservative | 26 | 3 | 29 |
| Liberal Democrat | 14 | -1 | 13 |
| British National Party | 3 | 3 | 6 |
| Resident or Ratepayer | 6 | -1 | 5 |
| Labour | 4 | -3 | 1 |
| Others | 5 | -1 | 4 |
| COUNCIL BACKGROUND | |
|---|---|
| Type | District |
| Portion up for election | One third |
| Boundary changes | No |
| Seats up for election | 20 |
| PAST RESULTS | |||
|---|---|---|---|
| 2004: NOC | 2003: NOC | 2002: NOC | 2000: NOC |
| 1999: NOC | 1998: NOC | 1996: NOC | 1995: NOC |
| 1994: NOC | 1992: CON | 1991: CON | 1990: CON |
| 1988: CON | 1987: CON | 1986: CON | 1984: CON |
| 1983: CON | 1982: CON | 1980: CON | 1979: CON |
| 1976: CON | 1973: CON | ||









