Local elections: Weymouth & Portland
| SEATS AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | ![]() |
13 |
| Conservative | ![]() |
11 |
| Labour | ![]() |
7 |
| Others | ![]() |
5 |
| SEATS IN DETAIL | |||
|---|---|---|---|
| Party | Previous | +/- | 2006 |
| Liberal Democrat | 14 | -1 | 13 |
| Conservative | 8 | 3 | 11 |
| Labour | 9 | -2 | 7 |
| Others | 5 | 0 | 5 |
| COUNCIL BACKGROUND | |
|---|---|
| Type | District |
| Portion up for election | One third |
| Boundary changes | No |
| Seats up for election | 12 |
| PAST RESULTS | |||
|---|---|---|---|
| 2004: NOC | 2003: NOC | 2002: NOC | 2000: NOC |
| 1999: NOC | 1998: NOC | 1996: NOC | 1995: NOC |
| 1994: NOC | 1992: NOC | 1991: NOC | 1990: NOC |
| 1988: NOC | 1987: NOC | 1986: NOC | 1984: NOC |
| 1983: NOC | 1982: NOC | 1980: NOC | 1979: CON |
| 1976: CON | 1973: LAB | ||







