BBC News
watch One-Minute World News
Last Updated: Thursday, 07 December, 2006, 00:01 GMT
E-mail this to a friend  
Primary schools in Newham

Schools are ranked on their "value added" measures (VA), which give some guide to how their pupils' attainments have improved.

A score above 100 shows pupils made more progress than similar pupils nationally; below 100 indicates less progress. Nationally the range was 105.4 to 94.2 and the average was 99.8.

The ranking needs treating with care. Official statisticians say small differences may not be significant.

Click the name of a school for a page giving more information.

AGG = the total or "aggregate" score across all three subjects
APS = average points score per pupil

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG APS
Britannia Village Primary School 103.1 295 29.8
William Davies Primary School 102.9 274 29.3
Gallions Primary School 102.4 256 28.1
Tollgate Primary School 102.0 273 27.9
Colegrave Primary School 102.0 226 26.9
Monega Primary School 101.8 230 27.3
North Beckton Primary School 101.7 235 27.2
St Luke's Primary School 101.6 267 29
New City Primary School 101.6 267 29
Sheringham Junior School 101.5 225 26.9
Lathom Junior School 101.4 258 28.3
Elmhurst Primary School 101.4 239 27.4
Roman Road Primary School 101.3 254 27.5
Godwin Junior School 101.0 258 28.7
Ranelagh Primary School 101.0 255 27.7
Portway Primary School 100.9 274 28.8
St Winefride's RC Primary School 100.9 258 28
St Joachim's RC Primary School 100.8 285 27.9
Sir John Heron Primary School 100.8 246 27.7
Park Primary School 100.8 239 27.6
Salisbury Primary School 100.8 224 26.8
St Stephen's Primary School 100.7 264 27.8
Hartley Primary School 100.7 242 27.2
Ravenscroft Primary School 100.6 256 28.3
Ellen Wilkinson Primary School 100.6 242 26.8
Keir Hardie Primary School 100.6 235 26.6
St Edward's Catholic Primary School 100.4 258 28.5
St Helen's RC Primary School 100.4 259 28.4
Kensington Primary School 100.2 260 27.9
Shaftesbury Primary School 100.2 238 27.4
Calverton Primary School 100.2 245 27.2
Brampton Primary School 100.1 235 27
Central Park Primary School 100.0 213 26.3
Upton Cross Primary School 100.0 209 26.1
Manor Primary School 100.0 216 26
Drew Primary School 99.9 204 25.7
Cleves Primary School 99.9 218 25.5
Selwyn Primary School 99.8 229 27.2
Gainsborough Primary School 99.8 253 27
Hallsville Primary School 99.7 240 27.3
West Ham Church Primary School 99.6 260 28.1
Earlham Primary School 99.6 215 26.3
Vicarage Primary School 99.5 211 26.5
St Michael's Catholic Primary School 99.4 253 27.9
Rosetta Primary School 99.4 242 27
Maryland Primary School 99.4 223 26.4
Carpenters Primary School 99.4 200 25.7
Essex Primary School 99.3 205 25.7
Scott Wilkie Primary School 99.3 181 25.3
Southern Road Primary School 99.2 226 26.8
Star Primary School 99.2 211 26.2
Winsor Primary School 99.1 208 26.3
Avenue Primary School 98.9 186 24.7
Nelson Primary School 98.8 205 26.1
Sandringham Primary School 98.8 210 25.8
St Antony's RC Primary School 98.7 233 26.2
Curwen Primary and Nursery School 98.6 185 25.3
St Francis' Catholic Primary School 98.0 195 25.7
St James' CofE Junior School 97.4 203 25.5
Plaistow Primary School 97.3 160 23.4

SECONDARY SCHOOLS
Enter full postcode to find area:
or search by area:
 

NATIONAL HIGHLIGHTS


ANALYSIS

PRIMARY SCHOOLS 2006
Enter a full postcode:
or search by area:
 

NATIONAL HIGHLIGHTS

ANALYSIS

Scotland, Wales and Northern Ireland do not publish tables

PRODUCTS & SERVICES

Americas Africa Europe Middle East South Asia Asia Pacific