BBC News
watch One-Minute World News
Last Updated: Thursday, 07 December, 2006, 00:01 GMT
E-mail this to a friend  
Primary schools in Kingston Upon Hull

Schools are listed alphabetically. The figures show results from the Key Stage 2 national curriculum tests.

Click the name of a school for a page giving more information.

VA = the "value added" progress measure
AGG = total or "aggregate" score out of 300
APS = average points score per pupil

Click the VA or AGG column headers to sort the schools on those measures.

Schools with fewer than 11 pupils taking the tests have "SS" (small school) - results are not published.

Click here for a fuller explanation of the figures.

School Sort by VA Sort by AGG APS
Adelaide Primary School 99.7 204 26
Ainthorpe Primary School 100.1 231 26.5
Alderman Cogan's CofE Primary School 99.4 260 28.4
Appleton Primary School 99.3 254 28.6
Bellfield Primary School 99.6 226 27.8
Bethune Park Primary School 99.8 239 27.6
Biggin Hill Primary School 101.1 252 27.6
Bricknell Primary School 99.9 278 29.7
Broadacre Primary School 98.6 228 26.6
Buckingham Primary School 102.9 277 30.1
Bude Park Primary School 97.3 206 25.8
Cavendish Primary School 99.4 274 29
Chiltern Primary School 98.3 169 24.4
Cleeve Primary School 99.4 213 26.4
Clifton Primary School 101.5 236 25.6
Collingwood Primary School 101.5 238 27.4
Craven Primary School 98.9 233 27.3
Dorchester Primary School 99.1 243 27.3
Eastfield Primary School 99.2 252 27.4
Endike Primary School 99.7 239 27
Endsleigh Holy Child RC Primary School 99.1 232 27.8
Estcourt Primary School 99.1 221 26.4
Fifth Avenue Primary School 100.2 218 26.5
Foredyke Primary School 98.9 157 24.4
Francis Askew Primary School 98.9 243 27.1
Gillshill Primary School 100.1 294 30
Griffin Primary School 101.6 265 28.4
Hall Road Primary School 99.2 204 26
Highlands Primary School 101.3 246 27.9
Holy Name RC Primary School 97.9 181 25
Ings Primary School 99.5 232 27
Longhill Primary School 100.6 218 25.5
Marfleet Primary School 99.7 206 26.7
Maybury Primary School 98.5 193 24.6
Mersey Primary School 99.0 225 26.7
Mountbatten Primary School 99.3 200 26.2
Neasden Primary School 100.8 253 27.6
Newington Primary School 98.6 212 26
Newland St John CofE Primary School 99.2 261 28.5
Oldfleet Primary School 100.5 266 29.1
Paisley Primary School 99.9 237 26.6
Parkstone Primary School 98.9 211 26.3
Pearson Primary School 101.4 230 26.9
Priory Primary School 98.5 226 26.2
Rokeby Park Primary School 100.5 277 29
Sidmouth Primary School 100.7 233 28.4
Southcoates Primary School 98.9 235 27.1
Spring Cottage Primary School 100.2 278 29.4
St Andrew's Church of England Voluntary Aided Primary School 100.9 277 28.8
St Charles' Roman Catholic Voluntary Aided Primary School 99.8 248 27.4
St George's Primary School 101.7 264 27.9
St James' Church of England Voluntary Controlled Primary School 97.1 221 25.8
St Mary Queen of Martyrs RC Primary School 99.6 265 28.6
St Nicholas' Primary School 99.4 256 28.5
St Richard's RC Primary School 100.4 206 26.7
St Thomas More RC Primary School 101.3 263 29.3
St Vincent's RC Primary School 99.2 245 27.7
Stepney Primary School 103.4 273 29.5
Stockwell Primary School 99.4 233 26.7
Stoneferry Primary School 100.0 207 27.6
Sutton Park Primary School 97.8 213 26.4
Thanet Primary School 99.3 213 26.5
The Parks Primary School 98.0 167 24.8
Thoresby Primary School 99.4 247 27.7
Thorpepark Primary School 100.6 242 26.6
Tilbury Primary School 99.1 213 25.6
Victoria Dock Primary School 98.9 271 29.7
Wansbeck Primary School 97.8 160 23.9
Westcott Primary School 98.0 239 27.5
Wheeler Primary School 98.1 155 23.2
Wold Primary School 100.5 254 28.1

SECONDARY SCHOOLS
Enter full postcode to find area:
or search by area:
 

NATIONAL HIGHLIGHTS


ANALYSIS

PRIMARY SCHOOLS 2006
Enter a full postcode:
or search by area:
 

NATIONAL HIGHLIGHTS

ANALYSIS

Scotland, Wales and Northern Ireland do not publish tables

PRODUCTS & SERVICES

Americas Africa Europe Middle East South Asia Asia Pacific