BBC News
watch One-Minute World News
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Somerset
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Abbas and Templecombe Church of England Primary School 103.4 300 100 100 100
Somerset Bridge Primary School 102.9 265 90 90 85
Ash Church of England Primary School 102.7 300 100 100 100
South Petherton Junior School 102.6 279 90 90 100
Milverton Community Primary School 102.1 271 86 89 97
Parkfield Primary School 102.0 292 97 95 100
Archbishop Cranmer Church of England Community Primary School 102.0 234 75 73 86
Cannington Church of England Primary School 101.9 244 78 74 93
St Andrew's Church of England Voluntary Controlled Junior School 101.8 263 82 87 94
Brookside Community Primary School 101.8 257 82 85 90
Kingsmoor Primary School 101.7 290 90 100 100
St Benedict's Catholic Primary School 101.6 285 100 88 97
East Coker Community Primary School 101.6 272 88 88 97
St Andrew's Church of England Primary School 101.5 258 85 79 94
Butleigh Church of England Primary School 101.4 288 94 94 100
Enmore Church of England Primary School 101.4 267 83 89 94
Baltonsborough Church of England Voluntary Controlled Primary School 101.4 275 92 92 92
Trull Church of England VA Primary School 101.3 276 91 94 91
Huish Primary School 101.3 275 88 92 95
Tatworth Primary School 101.3 276 92 84 100
Chewton Mendip Church of England VA Primary School 101.3 248 78 74 96
Evercreech Church of England Primary School 101.3 220 68 68 84
All Saints Church of England Primary School 101.2 266 83 93 90
Wiveliscombe Primary School 101.2 263 84 84 95
Spaxton CofE Primary School 101.2 263 81 88 94
St George's Catholic School 101.1 289 100 93 96
Wembdon St George's Church of England Primary School 101.1 285 93 91 100
Nether Stowey Church of England Primary School 101.1 274 84 94 97
West Chinnock Church of England Primary School 101.1 257 79 79 100
Hambridge Community Primary School 101.0 257 86 79 93
St Vigor and St John Church of England Primary School 101.0 282 93 96 93
Bishops Hull Primary School 101.0 258 82 85 91
Lyngford Park Primary School 101.0 221 69 62 90
Wellesley Park Primary School 100.9 277 88 93 95
Neroche Primary School 100.9 253 74 84 95
Kingston St Mary Church of England Primary School 100.9 259 82 94 82
Puriton Primary School 100.8 279 86 93 100
Brent Knoll Church of England Primary School 100.8 287 87 100 100
Combe St Nicholas Church of England VA Primary School 100.8 250 83 83 83
Holy Trinity CofE VA Primary School 100.7 241 86 73 82
Monteclefe Church of England VA Junior School 100.7 262 87 82 93
Castle Primary School 100.7 256 85 78 93
Woolavington Village Primary School 100.7 252 79 76 97
St Benedict's Church of England Voluntary Aided Junior School 100.7 228 70 72 87
North Petherton Community Junior School 100.6 267 86 91 91
St Louis Catholic Primary School, Frome 100.6 271 90 81 100
Blackbrook Primary School 100.6 285 97 91 97
High Ham Church of England Primary School 100.6 273 91 82 100
St Mary's Voluntary Controlled Church of England Primary School 100.6 240 86 71 83
St Joseph's Catholic Primary School, Bridgwater 100.5 269 97 81 92
St Joseph's Catholic Primary School and Nursery 100.5 281 94 87 100
West Monkton Church of England Primary School 100.5 263 84 88 91
The Redstart Primary School 100.5 237 80 76 80
Kingsbury Episcopi Primary School 100.4 282 94 88 100
Hugh Sexey Church of England Middle School 100.4 267 88 84 96
Thurlbear Church of England Primary School 100.4 250 86 82 82
Elmhurst Junior School 100.4 231 80 68 84
Castle Cary Community Primary School 100.4 231 73 73 85
Meare Village Primary School 100.4 217 67 61 89
Halcon Community Primary School 100.4 205 47 68 89
West Pennard Church of England Primary School 100.3 255 87 77 90
Ruishton Church of England Primary School 100.3 271 92 83 96
Oakfield School 100.3 247 76 79 92
Ilchester Community School 100.3 243 75 80 89
Westonzoyland Community Primary School 100.3 213 70 70 74
Berrow Church of England Primary School 100.2 241 76 76 89
Stoke St Gregory Church of England Primary School 100.2 269 92 92 85
Fairlands Middle School 100.2 246 83 73 91
St Joseph and St Teresa Catholic Primary School 100.1 288 100 94 94
West Coker Cof E VC Primary School 100.1 243 86 64 93
North Town Community Primary School 100.1 249 80 78 92
Keinton Mandeville Primary School 100.1 261 83 83 96
Maiden Beech Middle School 100.1 248 75 81 92
Manor Court Community Primary School 100.1 230 70 70 89
Avishayes Community Primary School 100.1 195 55 73 68
Norton-sub-Hamdon Church of England Primary School 100.0 289 94 94 100
Kilmersdon Church of England Primary School 100.0 263 92 79 92
Bishop Henderson Church of England Primary School, Taunton 100.0 270 89 88 93
Oakhill Church of England Primary School 100.0 259 82 82 94
Bishops Lydeard Church of England Voluntary Controlled Primary School 100.0 250 80 87 83
Horrington Primary School 100.0 236 86 64 86
Barwick and Stoford Community Primary School 100.0 244 81 75 88
Bishop Henderson Church of England Primary School 100.0 204 61 46 96
Upton Noble CofE VC Primary School 99.9 268 91 82 95
Holy Trinity Church of England Primary School 99.9 284 92 95 97
Danesfield Church of England Voluntary Controlled Community Middle School 99.9 222 69 65 88
Langford Budville Church of England Primary School 99.8 200 64 64 73
Wellsprings Primary School 99.8 210 60 67 83
Priorswood Primary School 99.8 193 50 50 93
Churchstanton Primary School 99.7 215 77 54 85
Preston CofE VC Primary School 99.7 235 80 71 83
Wincanton Primary School 99.7 228 81 65 81
Birchfield Community Primary School 99.7 221 74 67 80
St Margaret's School, Tintinhull 99.7 193 73 47 73
St Nicholas CofE Primary School, Henstridge 99.7 164 43 57 64
Wells Central CofE Junior School 99.6 242 82 76 84
Our Lady of Mount Carmel Catholic Primary School, Wincanton 99.6 255 82 82 91
Selwood Anglican-Methodist Middle School 99.6 240 75 76 90
Creech St Michael Church of England Primary School 99.6 225 78 69 78
Ashcott Primary School 99.6 224 76 59 88
Beech Grove Primary School 99.6 223 70 70 83
Curry Rivel Church of England VC Primary School 99.6 200 68 72 60
Grass Royal Junior School 99.6 201 63 61 77
Catcott Primary School 99.5 245 84 68 94
Bruton Primary School 99.5 240 81 69 90
Stoberry Park School 99.5 232 79 63 89
Rockwell Green Church of England Primary School 99.5 239 68 74 97
Milborne Port Primary School 99.4 238 72 83 83
St John's Church of England Junior School 99.4 221 79 59 83
Chilthorne Domer Church School 99.4 214 79 50 86
St John and St Francis CofE VA Primary School 99.4 248 83 79 86
Cotford St Luke Primary School 99.4 200 64 64 71
Holway Park Community Primary School 99.4 188 54 60 74
Milford Junior School 99.3 218 64 69 85
St John's Church of England Primary School 99.3 231 81 69 81
Compton Dundon CofE Primary School 99.3 208 58 67 83
Horsington Church of England Primary School 99.3 227 67 80 80
Minehead Middle School 99.2 236 78 71 88
St Paul's Church of England VC Junior School 99.2 219 64 74 81
North Cadbury Church of England Primary School 99.2 241 77 73 91
Parcroft Community Junior School 99.2 217 74 64 79
Huish Episcopi Primary School 99.1 254 86 80 89
St Gildas Catholic Primary School 99.1 260 90 73 97
Dulverton Middle and Community School 99.1 231 84 60 87
Sedgemoor Manor Community Junior School 99.1 170 54 45 72
Cheddon Fitzpaine Church of England Primary School 99.0 241 86 73 82
Countess Gytha Primary School 99.0 210 76 52 83
St Aldhelm's Church of England Primary School 98.8 229 71 71 86
Eastover Community Primary School 98.8 207 67 63 77
Walton Church of England Voluntary Controlled Primary School 98.7 245 70 75 100
Staplegrove CofE Primary School 98.7 219 81 62 77
Ditcheat Primary School 98.6 218 76 59 82
West Huntspill Community Primary School 98.6 219 69 56 94
St Lawrence's CofE Primary School 98.3 275 94 88 94
Martock Church of England VA Primary School 98.3 203 74 55 74
Swanmead Community School 98.2 226 72 72 82
Norton Fitzwarren Church of England Voluntary Controlled Community School 98.1 195 50 64 82
Westover Green Community School 97.9 158 55 45 58
Hamp Community Junior School 96.9 113 38 25 51
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES