BBC News
watch One-Minute World News
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Stoke-on-Trent
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Newstead Primary School 102.5 274 82 91 100
Carmountside Primary School 102.2 279 92 92 96
Glebe Primary School 102.1 257 82 86 89
Sneyd Green Primary School 101.8 263 89 79 95
St Peter's Catholic Primary School 101.8 250 83 75 92
Weston Coyney Junior School 101.6 269 83 90 96
St Matthews CofE (A) Primary School 101.5 283 100 83 100
Greenways Primary School 101.5 286 93 93 100
Smallthorne Primary School 101.5 243 70 78 95
St Marys Catholic Primary School 101.4 252 81 81 90
Goldenhill Primary School 101.4 237 74 74 89
Ash Green Primary School 101.3 279 87 92 100
Holden Lane Primary School 101.3 238 69 79 90
Abbey Hulton Primary School 101.3 242 73 77 92
St Thomas Aquinas Catholic Primary School 101.1 268 90 84 94
Forest Park Primary School 101.0 252 88 76 88
Sutherland Primary School 100.8 270 86 88 96
Christ Church CE Primary School 100.6 231 55 79 97
St Augustine's RC (A) Primary School 100.5 261 83 83 96
Oakhill Primary School 100.5 215 76 62 76
St Gregory's Catholic Primary School 100.4 244 87 73 85
Packmoor Primary School 100.3 226 78 69 79
Sandford Hill Primary School 100.2 261 81 85 95
Goldenhill, St Joseph's Catholic Primary School 100.2 259 82 85 91
Burnwood Community Primary School 100.2 192 62 43 86
St George and St Martin's Catholic Primary School 100.1 293 96 96 100
Park Hall Primary School 100.1 267 88 82 96
Belgrave CofE (C) Primary School 100.1 236 71 81 84
St Mary's CofE (A) Primary School 100.1 224 74 65 85
North Primary School 100.1 200 59 50 91
St Teresa's Catholic (A) Primary School 99.9 295 100 95 100
The Willows Primary School 99.9 261 88 83 91
Whitfield Valley Primary School 99.8 187 57 43 87
Crescent Primary School 99.7 217 72 64 81
Alexandra Junior School 99.7 213 71 67 75
St Maria Goretti Catholic Primary School 99.7 192 63 50 79
St Wilfrid's Catholic Primary School 99.6 277 90 87 100
Hanley St Luke's CofE Aided Primary School 99.6 251 79 82 90
Edensor CofE (C) Primary School 99.6 206 62 59 85
Hollywall Primary School 99.6 164 43 50 71
Hillside Primary School 99.4 269 81 91 97
Blurton Primary School 99.4 165 62 42 62
St Mark's CofE (A) Primary School 99.3 234 76 79 79
Mill Hill Primary School 99.3 204 60 59 85
Grove Junior School 99.2 242 81 72 88
Eaton Park Primary School 99.2 220 80 60 80
New Ford Primary School 99.0 233 80 69 85
Priory CofE Primary School 98.8 240 60 88 91
Grange Primary School 98.8 214 73 63 78
Ball Green Primary School 98.8 186 63 47 77
Heron Cross Primary School 98.7 152 59 30 63
Harpfield Primary School 98.5 210 74 60 76
Milton Primary School 98.4 244 74 82 88
Gladstone Primary 98.4 231 73 68 89
Summerbank Primary School 98.4 134 41 34 59
Maple Court Primary School 98.2 173 58 45 69
Bishop Stamer CofE Aided Primary School 98.1 157 43 46 69
Our Lady's Catholic Primary School 98.0 204 78 52 74
Etruscan Primary School 97.8 172 64 52 56
Kingsland CE(C) Primary School 97.5 173 48 56 69
Norton Primary School 97.4 204 64 64 76
Joiners Square Primary School 97.1 160 53 53 53
Our Lady and St Benedict Catholic Primary School 97.0 164 52 44 68
Moorpark Junior School 96.9 162 54 48 60
St John CofE (A) Primary School 96.7 179 64 50 64
John Baskeyfield VC CofE Primary School 96.7 141 46 39 56
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES