BBC News
watch One-Minute World News
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Middlesbrough
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Chandlers Ridge Primary School 102.6 300 100 100 100
Lingfield Primary School 102.6 267 90 86 90
Captain Cook Primary School 102.5 298 98 100 100
Caldicotes Primary School 102.3 227 50 82 95
St Thomas More RC Primary School 102.0 275 85 90 100
St Gerard's RC Primary School 101.9 250 75 79 96
Linthorpe Community Primary School 101.6 260 96 76 89
Pallister Park Primary School 101.6 215 69 66 80
St Edward's RC Primary School 101.5 290 98 98 95
Archibald Primary School 101.2 213 76 59 78
St Clare's RC Primary School 100.9 297 100 97 100
Kader Primary School 100.9 248 87 75 85
Thorntree Primary School 100.9 217 56 75 86
St Augustine's RC Primary School 100.7 297 97 100 100
Sacred Heart RC Primary School 100.7 228 75 70 83
St Bernadette's RC Primary School 100.6 284 97 94 94
Berwick Hills Primary School 100.6 237 76 61 100
Acklam Whin Primary School 100.5 285 91 95 99
Easterside Primary School 100.5 224 70 70 85
St Joseph's RC Primary School 100.4 265 90 81 94
The Avenue Primary School 100.3 285 96 88 100
Rose Wood Primary School 100.3 264 83 81 100
Whiney Banks Primary School 100.3 227 75 71 82
Hemlington Hall Primary School 100.3 221 62 66 93
Brambles Primary School 100.3 232 74 74 85
Green Lane Primary School 100.2 246 81 78 87
Viewley Hill Primary School 100.2 255 89 79 87
Corpus Christi RC Primary School 100.1 273 91 82 100
St Alphonsus' RC Primary School 100.1 261 89 79 93
Newham Bridge Primary School 100.1 241 78 70 92
Park End Primary School 100.0 194 60 63 71
Breckon Hill Primary School 99.9 237 91 65 81
Abingdon Primary School 99.7 175 52 57 66
Marton Grove Primary School 99.4 162 49 49 65
Marton Manor Primary School 99.3 233 74 74 85
Pennyman Primary School 98.9 215 77 60 79
Newport Primary School 98.9 174 49 55 70
North Ormesby Primary School 98.8 190 63 46 80
Ayresome Primary School 98.8 180 60 54 66
St Pius X RC Primary School 98.6 236 82 76 79
Sunnyside Primary School 98.4 173 52 55 67
Beechwood Primary School 97.4 170 70 41 59
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES