BBC News
watch One-Minute World News
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Sefton
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Valewood Primary School 102.4 284 96 88 100
St Luke's Halsall Church of England Primary School 102.1 288 94 94 100
Birkdale Primary School 102.0 277 86 91 100
Orrell Primary School 102.0 260 80 84 96
English Martyrs' Catholic Primary School 101.9 286 93 96 96
St Monica's Catholic Primary School 101.8 285 98 90 96
Marshside Primary School 101.8 285 97 88 100
Our Lady of Lourdes Catholic Primary School 101.7 278 91 90 97
Aintree Davenhill Primary School 101.7 259 87 83 90
Our Lady Star of the Sea Catholic Primary School 101.5 281 94 88 100
St Joan of Arc Catholic Primary School 101.5 258 89 84 84
Roberts Primary School 101.5 232 68 73 91
Our Lady of Compassion Catholic Primary School 101.3 291 97 94 100
Great Crosby Catholic Primary School 101.3 287 94 93 99
Farnborough Road Junior School 101.3 271 92 83 96
St John's Church of England Primary School 101.3 262 88 81 92
St Oswald's Church of England Primary School 101.3 241 74 70 96
St George's Catholic Primary School 101.2 282 94 88 100
Lydiate Primary School 101.1 281 93 91 98
Bedford Primary School 101.1 258 88 70 100
Forefield Junior School 101.0 277 95 85 96
St Robert Bellarmine Catholic Primary School 101.0 285 89 96 100
St Luke's Church of England Primary School 101.0 265 82 88 94
Shoreside Primary School 101.0 257 86 82 89
St Mary's Catholic Primary School 100.9 273 93 87 93
St Patrick's Catholic Primary School 100.9 292 100 92 100
Woodlands Primary School 100.9 275 92 92 92
Summerhill Primary School 100.8 279 89 93 96
Kew Woods Primary School 100.8 270 87 91 91
Holy Trinity Church of England Primary School 100.8 268 93 79 96
William Gladstone Church of England Primary School 100.8 250 73 77 100
Kings Meadow Primary School and Early Years Education Centre 100.7 264 82 86 95
Northway Primary School 100.7 244 80 73 90
St John Bosco Catholic Primary School 100.6 297 97 100 100
St Philip's Church of England Primary School 100.6 281 97 87 97
Churchtown Primary School 100.6 263 86 81 97
Green Park Primary School 100.6 257 89 79 89
Christ Church Church of England Controlled Primary School 100.6 245 75 83 88
Bishop David Sheppard Church of England Primary School 100.6 229 78 69 82
Ainsdale St John's Church of England Primary School 100.5 255 88 76 91
Larkfield Primary School 100.5 226 70 67 89
St John Stone Catholic Primary School 100.4 280 93 93 93
The Grange Primary School 100.3 190 45 62 83
Lander Road Primary School 100.2 258 74 87 97
Ursuline Catholic Primary School 100.1 260 90 81 90
Freshfield Primary School 100.1 266 89 86 91
St James Catholic Primary School 100.1 235 81 74 81
St William of York Catholic Primary School 99.9 259 86 72 100
Thomas Gray Primary School 99.9 238 78 73 88
St Elizabeth's Catholic Primary School 99.8 270 97 79 94
Holy Rosary Catholic Primary School 99.8 266 94 83 89
Hatton Hill Primary School 99.8 221 77 60 83
Thornton Primary School 99.8 180 68 52 60
Linaker Primary School 99.7 226 70 74 83
Holy Family Catholic Primary School 99.6 263 88 83 92
St Nicholas Church of England Primary School 99.6 240 72 84 84
St Jerome's Catholic Primary School 99.5 270 87 87 97
Litherland Moss Primary School 99.5 193 57 57 79
St Gregory's Catholic Primary School 99.4 265 88 85 92
Holy Spirit Catholic Primary School 99.4 244 72 84 88
St Andrew's Maghull Church of England Primary School 99.3 254 81 80 93
St Thomas Church of England Primary School 99.2 268 89 89 89
St Edmund's and St Thomas' Catholic Primary School 99.1 249 87 74 87
Redgate Primary School 99.1 232 64 72 96
Waterloo Primary School 99.1 233 75 73 85
Our Lady of Walsingham Catholic Junior School 99.0 268 85 85 98
Norwood Primary School 99.0 258 77 85 97
Linacre Primary School 99.0 217 79 69 69
Melling Primary School 98.9 273 85 97 91
Our Lady Queen of Peace Catholic Primary School 98.7 181 63 56 63
Hudson Primary School 98.6 218 71 64 82
St Philip's Church of England Controlled Primary School 98.5 247 88 74 85
St John's Church of England Primary School 98.5 213 72 66 75
Netherton Moss Primary School 98.4 217 70 70 78
Beach Road Primary School 98.0 170 60 55 55
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES