BBC News
watch One-Minute World News
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Hammersmith and Fulham
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Sir John Lillie Primary School 102.7 260 80 87 93
Miles Coverdale Primary School 102.6 264 96 82 86
Good Shepherd RC Primary School 102.5 275 100 86 89
John Betts Primary School 102.2 288 96 96 96
St Paul's CofE Primary School 102.0 280 97 87 97
St Augustine's RC Primary School 101.7 290 97 93 100
St Peter's Primary School 101.7 240 80 73 87
Wendell Park Primary School 101.6 241 80 77 84
Brackenbury Primary School 101.4 245 84 71 90
St Stephen's CofE Primary School 101.3 278 87 91 100
Avonmore Primary School 101.3 290 93 100 97
St Mary's Catholic Primary School 101.3 267 81 85 100
Flora Gardens Primary School 101.3 219 68 68 84
Sulivan Primary School 100.9 278 92 89 97
Larmenier and Sacred Catholic Primary School 100.9 248 85 70 92
Peterborough Primary School 100.8 209 65 70 74
St John's Walham Green CofE Primary School 100.7 263 85 81 96
Holy Cross RC School 100.6 271 88 88 96
Addison Primary School 100.5 282 86 100 96
Lena Gardens Primary School 100.5 274 96 78 100
Pope John RC School 100.4 237 78 78 81
Greenside Primary School 100.3 268 96 84 88
Melcombe Primary School 100.3 250 86 75 89
Normand Croft Community School for Early Years & Primary Education 100.3 210 66 69 76
Kenmont Primary School 100.2 241 86 66 90
The London Oratory School 100.1 300 100 100 100
Bentworth Primary School 100.1 217 60 73 83
Fulham Primary School 99.9 188 52 64 71
Old Oak Primary School 99.9 177 74 43 60
Langford Primary School 99.8 189 59 63 67
Queen's Manor School and Special Needs Unit 99.4 174 57 52 65
New King's Primary School 99.2 238 71 76 90
St Thomas of Canterbury RC Primary School 98.9 212 76 50 86
Canberra Primary School 98.8 207 61 65 81
All Saints CofE Primary School 98.5 231 81 69 81
Wormholt Park Primary School 98.1 202 72 53 76
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES