[an error occurred while processing this directive]
BBC News
watch One-Minute World News
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Greenwich
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Holy Family Catholic Primary School 102.6 263 81 89 93
Eltham Church of England Primary School 102.5 267 89 82 96
Gordon Primary School 102.2 281 88 93 100
Woodhill Primary School 102.0 226 66 79 81
Wyborne Primary School 101.9 272 91 84 97
Meridian Primary School 101.9 267 90 86 90
Middle Park Primary School 101.9 240 72 82 86
South Rise Primary School 101.9 219 68 67 85
Conway Primary School 101.9 175 52 54 69
Windrush Primary School 101.8 248 85 81 81
De Lucy Primary School 101.8 209 77 53 79
Halstow Primary School 101.6 295 95 100 100
Thorntree Primary School 101.6 263 90 80 93
Rockliffe Manor Primary School 101.6 254 88 77 88
Plumcroft Primary School 101.6 206 74 61 70
Fossdene Primary School 101.6 195 50 63 82
Brooklands Primary School 101.5 286 97 90 100
Christ Church Church of England Primary School, Shooters Hill 101.4 280 92 92 96
St Thomas More Catholic Primary School 101.2 263 87 80 97
Sherington Primary School 101.2 256 84 78 94
St Margaret's Church of England Primary School 101.1 244 82 72 90
Wingfield Primary School 101.1 223 74 74 74
Our Lady of Grace Catholic Primary School 101.0 238 81 81 77
St Alfege with St Peter's Church of England Primary School 100.8 208 63 63 83
Timbercroft Primary School 100.7 243 69 80 94
Nightingale Primary School 100.6 208 72 60 76
St Patrick's Catholic Primary School 100.5 225 63 75 87
St Peter's Catholic Primary School 100.4 262 96 81 85
James Wolfe Primary School with Unit for the Hearing Impaired 100.4 241 80 73 88
Heronsgate Primary School 100.4 215 73 64 78
Hawksmoor School 100.3 244 89 82 73
Greenslade Primary School 100.3 242 73 81 88
Haimo Primary School 100.3 226 74 71 81
Montbelle Primary School 100.2 237 77 73 87
St Joseph's Catholic Primary School 100.2 236 79 71 86
Millennium Primary School 100.2 224 76 66 83
Alexander McLeod Primary School 100.2 203 73 63 67
Saint Mary Magdalene Church of England Primary School 100.1 260 84 80 96
St Thomas a Beckett Roman Catholic Primary School 100.1 261 87 77 97
Henwick Primary School 100.1 219 76 60 83
Cherry Orchard Primary School 100.1 193 63 53 77
Foxfield Primary School 100.1 188 54 60 74
Bannockburn Primary School 100.0 238 81 68 89
Horn Park Primary School 99.9 211 71 61 79
St Mary's Catholic Primary School 99.8 273 93 82 98
Cardwell Primary School 99.8 167 40 54 73
Alderwood Primary School 99.7 234 75 78 81
Notre Dame Catholic Primary School 99.7 203 67 70 67
St Margaret Clitherow Catholic Primary School 99.6 227 67 77 83
Greenacres Primary School and Language Impairment Unit 99.6 204 70 48 87
Charlton Manor Primary School 99.5 178 63 45 70
Deansfield Primary School 99.4 251 87 77 88
Morden Mount Primary School 99.4 177 56 54 67
Gallions Mount Primary School 99.3 233 80 69 84
Bishop John Robinson Church of England Primary School 99.2 250 90 63 97
Charlotte Turner Primary School 99.0 190 58 61 71
Kidbrooke Park Primary School 98.9 223 78 68 78
Eglinton Primary School 98.9 166 62 38 66
Christ Church Church of England Primary School 98.8 228 84 60 84
Mulgrave Primary School and Early Years Centre 98.7 138 38 45 55
Boxgrove Primary School 98.6 181 59 49 73
Linton Mead Primary School 98.5 155 49 49 57
Invicta Primary School 98.2 204 70 56 78
Ealdham Primary School 96.9 169 60 40 69
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES