BBC News
watch One-Minute World News
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Nottingham
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Ties are broken using pupils' average point scores.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Sort by name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
South Wilford Endowed CofE Primary School 102.0 291 95 95 100
Blessed Robert Widmerpool Catholic Primary & Nursery School 104.1 284 96 88 100
St Patrick's Catholic Primary and Nursery School 100.6 278 88 91 100
Stanstead Nursery and Primary School 101.0 276 92 88 96
Our Lady of Perpetual Succour Catholic Primary School 99.8 262 93 76 93
Carrington Primary and Nursery School 101.8 261 79 86 96
Fernwood Junior School 101.2 260 88 83 89
Middleton Primary and Nursery School 100.7 259 82 86 91
St Teresa's Catholic Primary School 100.9 258 89 84 85
Heathfield Primary and Nursery School 101.6 253 88 74 91
Claremont Primary and Nursery School 101.8 252 87 71 94
Welbeck Primary School 101.2 250 77 83 90
Jesse Boot Primary School 100.7 248 68 92 88
Our Lady and St Edward's Catholic Primary School 99.6 247 79 74 94
Sycamore Junior School 101.6 247 67 83 97
Huntingdon Primary and Nursery School 99.6 246 67 88 92
St Margaret Clitherow Catholic Primary School 100.8 244 75 72 97
Rise Park Primary and Nursery School 99.8 244 78 78 89
Robert Shaw Primary School 101.2 243 77 80 86
Dunkirk Primary and Nursery School 102.4 242 75 75 92
Old Basford Primary and Nursery School 101.2 238 64 82 93
Highbank Primary and Nursery School 101.3 236 72 82 82
Burford Primary and Nursery School 100.8 234 72 79 83
St Mary's Catholic Primary School 101.2 233 78 74 81
Glenbrook Primary and Nursery School 102.2 233 82 67 85
Hempshill Hall Primary School 101.0 231 71 73 86
Henry Whipple Junior School 101.8 231 77 69 85
Southwark Primary School 99.7 231 74 78 80
Warren Primary School 99.9 229 65 82 82
Douglas Primary and Nursery School 100.0 229 88 65 76
Springfield Primary School 100.2 229 76 62 90
Seely Junior School 100.4 228 74 70 85
Westglade Junior School 100.2 227 81 58 88
Bulwell St Mary's CofE Primary and Nursery School 99.8 227 68 76 83
Sneinton St Stephen's CofE Primary School 101.7 226 65 70 91
Blue Bell Hill Primary and Nursery School 101.5 226 74 70 82
Whitemoor Primary and Nursery School 100.7 225 73 71 82
Mellers Primary and Nursery School 100.2 225 63 75 88
St Augustine's Catholic Primary and Nursery School 98.4 223 69 67 87
Cantrell Primary and Nursery School 99.9 220 74 70 75
Edna G Olds Primary and Nursery School 101.6 216 53 68 95
Glade Hill Primary School 100.4 214 68 57 89
Whitegate Primary and Nursery School 99.9 213 64 62 87
Glapton Primary and Nursery School 99.3 210 59 74 77
Bonington Junior Community School 100.6 207 66 71 71
Southglade Junior School 98.8 205 65 63 77
St Ann's Well Junior School 97.9 204 63 63 79
Southwold Primary School & Early Years' Centre 99.2 204 73 58 73
Walter Halls Primary School 99.2 202 58 60 84
Robin Hood Junior School 97.4 202 65 65 71
Radford Primary School 99.8 200 67 59 74
Northgate Primary and Nursery School 99.7 200 74 59 67
Portland Primary and Nursery School 100.6 196 54 64 79
Snape Wood Primary and Nursery School 100.4 192 62 54 77
Bentinck Primary and Nursery School 100.0 190 60 70 60
Rufford Junior School 99.6 188 65 56 67
Haydn Primary School 98.2 185 60 60 66
Berridge Junior School 99.7 185 50 53 82
Hogarth Primary and Nursery School 98.8 178 58 53 67
Eastglade Primary and Nursery School 98.6 174 45 55 74
Milford Primary School 98.5 173 54 58 60
Melbury Primary School 99.0 171 55 55 61
Highwood Player Junior School 99.7 163 49 46 68
Greenwood Junior School 98.9 160 55 42 63
Forest Fields Primary and Nursery School 98.8 160 45 52 62
Brocklewood Junior School 99.1 156 42 51 64
Firbeck Primary and Nursery School with Individual Needs Centre for Deaf Children 98.4 152 41 44 67
Seagrave Primary School 97.6 152 48 35 69
Elms Primary and Nursery School 97.8 150 39 39 72
Scotholme Primary and Nursery School 98.5 146 36 43 68
Lenton Primary and Nursery School 99.8 145 36 45 64
Ambleside Junior School 99.3 145 40 44 61
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES