BBC News
watch One-Minute World News
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Sunderland
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Ties are broken using pupils' average point scores.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Sort by name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
St John Boste Roman Catholic Voluntary Aided Primary School 102.4 300 100 100 100
Our Lady Queen of Peace Roman Catholic Voluntary Aided Primary School 103.3 300 100 100 100
Springwell Village Primary School 101.1 295 95 100 100
St Benet's Roman Catholic Voluntary Aided Primary School 102.4 292 97 97 97
St Mary's Roman Catholic Voluntary Aided Primary School 100.5 290 97 95 98
Benedict Biscop Church of England Aided Primary School 100.4 287 100 87 100
Fulwell Junior School 101.3 280 92 93 96
St Michael's Roman Catholic Voluntary Aided Primary School 101.7 280 97 90 93
Ryhope Junior School 101.7 278 86 93 98
East Herrington Primary School 100.6 274 89 89 95
Blackfell Primary School 100.8 272 96 80 96
Havelock Community Primary School 101.6 271 82 94 94
Barnes Junior School 100.5 270 90 88 92
Hill View Junior School 100.4 268 89 82 97
Usworth Colliery Primary School 101.5 268 90 83 95
East Rainton Primary School 101.3 267 93 87 87
St Joseph's Roman Catholic Voluntary Aided Primary School, Sunderland 101.4 267 97 82 88
St Anne's Roman Catholic Voluntary Aided Primary School 99.0 266 97 83 86
Redby Primary School 100.1 265 93 80 93
St Joseph's Washington RC School 99.4 263 91 78 93
Rickleton Primary School 101.4 262 89 81 92
Dubmire Primary 101.2 260 80 84 96
St Leonard's Roman Catholic Voluntary Aided Primary School 99.0 260 100 68 92
Town End Primary School 100.5 259 79 83 97
Lambton Primary School 102.0 258 86 81 91
Mill Hill Primary School 100.7 258 81 84 93
St Cuthbert's Roman Catholic Voluntary Aided Primary School 99.7 258 83 80 95
St Paul's CofE Primary School 100.9 257 87 77 93
Plains Farm Primary School 100.8 256 92 72 92
John F Kennedy Primary School 100.7 255 92 71 92
Barmston Village Primary School 101.7 255 66 91 98
St Patrick's Roman Catholic Voluntary Aided Primary School 102.9 254 88 79 88
Seaburn Dene Primary School 100.0 254 87 78 89
St Bede's Roman Catholic Voluntary Aided Primary School 99.4 254 77 89 89
Broadway Junior School 100.5 252 88 72 92
Burnside Primary School 100.7 252 74 81 96
South Hylton Primary School 100.5 252 75 80 98
Bexhill Primary School 99.5 249 90 72 87
Holley Park Primary School 100.6 247 83 70 93
Eppleton Primary School 101.8 244 81 72 91
Newbottle Primary School 100.9 244 80 74 91
Hetton Primary School 99.5 243 83 74 87
Southwick Primary School 101.0 240 75 80 85
Albany Village Primary School 100.4 238 69 84 84
Castletown Primary School 100.4 236 80 71 84
Richard Avenue Primary School 100.4 235 77 68 89
Easington Lane Primary School 100.0 234 74 71 89
George Washington Primary School 99.1 231 83 64 83
Bishop Harland Church of England Aided Primary School 99.2 231 76 72 83
Witherwack Primary School 101.0 228 76 64 88
Bernard Gilpin Primary School 100.3 227 69 76 82
New Penshaw Primary School 100.5 227 84 68 76
Thorney Close Primary School 100.2 226 74 68 84
St John Bosco Roman Catholic Voluntary Aided Primary School 98.8 225 80 70 75
Hetton Lyons Primary School 99.7 224 68 73 83
New Silksworth Junior School 100.0 224 77 61 87
Diamond Hall Junior School 99.7 222 77 63 82
Oxclose Village Primary School 99.0 220 78 65 78
Hylton Castle Primary School 100.2 220 66 64 89
Wessington Primary School 98.9 220 72 64 84
Dame Dorothy Primary School 100.2 219 78 70 70
Biddick Primary School 99.1 219 83 60 75
Gillas Lane Primary School 100.3 218 73 59 86
Hasting Hill Primary School 99.3 216 65 69 82
Farringdon Primary School 99.7 214 72 63 79
Hylton Red House Primary School 99.7 214 68 70 76
Shiney Row Primary School 99.5 211 61 69 81
Grange Park Primary School 98.5 209 66 59 84
English Martyrs' Roman Catholic Voluntary Aided Primary School 100.3 205 72 56 77
Barnwell Primary School 97.5 192 47 61 83
Fatfield Primary School 99.2 186 68 57 61
Quarry View Primary School 99.3 182 48 53 81
Grangetown Primary School 99.0 178 58 51 69
Pallion Primary School 100.3 175 44 59 72
Usworth Grange Primary School 98.9 168 51 43 73
Hudson Road Primary School 100.5 151 37 34 80
Valley Road Community Primary School 96.7 140 50 45 45
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES