BBC News
watch One-Minute World News
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Sefton
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Ties are broken using pupils' average point scores.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Sort by name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
St John Bosco Catholic Primary School 100.6 297 97 100 100
St Patrick's Catholic Primary School 100.9 292 100 92 100
Our Lady of Compassion Catholic Primary School 101.3 291 97 94 100
St Luke's Halsall Church of England Primary School 102.1 288 94 94 100
Great Crosby Catholic Primary School 101.3 287 94 93 99
English Martyrs' Catholic Primary School 101.9 286 93 96 96
St Monica's Catholic Primary School 101.8 285 98 90 96
Marshside Primary School 101.8 285 97 88 100
St Robert Bellarmine Catholic Primary School 101.0 285 89 96 100
Valewood Primary School 102.4 284 96 88 100
St George's Catholic Primary School 101.2 282 94 88 100
Lydiate Primary School 101.1 281 93 91 98
St Philip's Church of England Primary School 100.6 281 97 87 97
Our Lady Star of the Sea Catholic Primary School 101.5 281 94 88 100
St John Stone Catholic Primary School 100.4 280 93 93 93
Summerhill Primary School 100.8 279 89 93 96
Our Lady of Lourdes Catholic Primary School 101.7 278 91 90 97
Forefield Junior School 101.0 277 95 85 96
Birkdale Primary School 102.0 277 86 91 100
Woodlands Primary School 100.9 275 92 92 92
St Mary's Catholic Primary School 100.9 273 93 87 93
Melling Primary School 98.9 273 85 97 91
Farnborough Road Junior School 101.3 271 92 83 96
St Jerome's Catholic Primary School 99.5 270 87 87 97
Kew Woods Primary School 100.8 270 87 91 91
St Elizabeth's Catholic Primary School 99.8 270 97 79 94
St Thomas Church of England Primary School 99.2 268 89 89 89
Our Lady of Walsingham Catholic Junior School 99.0 268 85 85 98
Holy Trinity Church of England Primary School 100.8 268 93 79 96
Holy Rosary Catholic Primary School 99.8 266 94 83 89
Freshfield Primary School 100.1 266 89 86 91
St Gregory's Catholic Primary School 99.4 265 88 85 92
St Luke's Church of England Primary School 101.0 265 82 88 94
Kings Meadow Primary School and Early Years Education Centre 100.7 264 82 86 95
Holy Family Catholic Primary School 99.6 263 88 83 92
Churchtown Primary School 100.6 263 86 81 97
St John's Church of England Primary School 101.3 262 88 81 92
Ursuline Catholic Primary School 100.1 260 90 81 90
Orrell Primary School 102.0 260 80 84 96
Aintree Davenhill Primary School 101.7 259 87 83 90
St William of York Catholic Primary School 99.9 259 86 72 100
St Joan of Arc Catholic Primary School 101.5 258 89 84 84
Norwood Primary School 99.0 258 77 85 97
Lander Road Primary School 100.2 258 74 87 97
Bedford Primary School 101.1 258 88 70 100
Shoreside Primary School 101.0 257 86 82 89
Green Park Primary School 100.6 257 89 79 89
Ainsdale St John's Church of England Primary School 100.5 255 88 76 91
St Andrew's Maghull Church of England Primary School 99.3 254 81 80 93
William Gladstone Church of England Primary School 100.8 250 73 77 100
St Edmund's and St Thomas' Catholic Primary School 99.1 249 87 74 87
St Philip's Church of England Controlled Primary School 98.5 247 88 74 85
Christ Church Church of England Controlled Primary School 100.6 245 75 83 88
Northway Primary School 100.7 244 80 73 90
Holy Spirit Catholic Primary School 99.4 244 72 84 88
St Oswald's Church of England Primary School 101.3 241 74 70 96
St Nicholas Church of England Primary School 99.6 240 72 84 84
Thomas Gray Primary School 99.9 238 78 73 88
St James Catholic Primary School 100.1 235 81 74 81
Waterloo Primary School 99.1 233 75 73 85
Redgate Primary School 99.1 232 64 72 96
Roberts Primary School 101.5 232 68 73 91
Bishop David Sheppard Church of England Primary School 100.6 229 78 69 82
Larkfield Primary School 100.5 226 70 67 89
Linaker Primary School 99.7 226 70 74 83
Hatton Hill Primary School 99.8 221 77 60 83
Hudson Primary School 98.6 218 71 64 82
Linacre Primary School 99.0 217 79 69 69
Netherton Moss Primary School 98.4 217 70 70 78
St John's Church of England Primary School 98.5 213 72 66 75
Litherland Moss Primary School 99.5 193 57 57 79
The Grange Primary School 100.3 190 45 62 83
Our Lady Queen of Peace Catholic Primary School 98.7 181 63 56 63
Thornton Primary School 99.8 180 68 52 60
Beach Road Primary School 98.0 170 60 55 55
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES