BBC News
watch One-Minute World News
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Newham
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Ties are broken using pupils' average point scores.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Sort by name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
St Joachim's RC Primary School 101.8 289 96 93 100
St Winefride's RC Primary School 101.3 285 95 95 95
St Michael's Catholic Primary School 101.6 275 91 88 97
St Edward's Catholic Primary School 102.0 272 91 85 96
Lathom Junior School 101.1 268 84 90 93
Godwin Junior School 101.7 266 87 84 96
Gallions Primary School 102.3 266 76 92 97
St Francis' Catholic Primary School 99.9 258 89 76 93
Monega Primary School 104.0 257 84 77 96
Portway Primary School 101.8 255 76 83 96
Tollgate Primary School 102.0 255 84 80 90
Kensington Primary School 100.9 255 86 77 91
Ravenscroft Primary School 100.5 251 84 76 91
Rosetta Primary School 100.5 251 83 79 89
St Stephen's Primary School 100.3 251 79 84 88
Brampton Primary School 101.4 249 85 76 87
St Helen's RC Primary School 100.6 249 82 74 93
New City Primary School 101.5 247 81 75 91
St Antony's RC Primary School 100.1 247 81 78 88
Southern Road Primary School 102.2 245 79 76 90
Park Primary School 101.3 244 73 82 89
Maryland Primary School 100.6 243 79 76 88
Gainsborough Primary School 100.7 242 75 78 88
Hartley Primary School 101.9 240 78 78 83
Elmhurst Primary School 102.4 239 75 76 87
Ranelagh Primary School 101.5 238 70 81 87
Calverton Primary School 101.0 238 68 86 84
Winsor Primary School 100.0 236 77 77 81
Drew Primary School 101.5 235 73 73 89
Colegrave Primary School 101.8 234 72 77 85
St James' CofE Junior School 98.1 234 72 71 90
Shaftesbury Primary School 103.4 233 74 76 83
Roman Road Primary School 101.3 232 77 68 86
Selwyn Primary School 102.2 228 75 75 77
Avenue Primary School 100.9 225 76 63 85
Hallsville Primary School 101.3 224 69 71 84
Upton Cross Primary School 101.1 223 67 79 77
St Luke's Primary School 99.5 223 70 73 80
North Beckton Primary School 100.8 223 70 70 84
Scott Wilkie Primary School 100.9 221 77 68 75
Carpenters Primary School 101.0 221 72 71 78
Ellen Wilkinson Primary School 100.9 220 69 63 89
Curwen Primary and Nursery School 100.1 219 79 65 76
Star Primary School 99.6 219 75 62 82
Central Park Primary School 100.8 214 60 72 82
William Davies Primary School 101.0 212 72 72 68
Sandringham Primary School 100.8 211 70 64 78
West Ham Church Primary School 100.1 210 69 56 85
Essex Primary School 100.4 207 66 58 82
Salisbury Primary School 100.6 206 76 54 76
Keir Hardie Primary School 98.5 205 71 74 60
Manor Primary School 99.9 202 77 47 77
Earlham Primary School 99.8 195 72 51 72
Cleves Primary School 99.0 187 64 49 74
Sheringham Junior School 99.9 186 53 47 86
Britannia Village Primary School 100.1 185 54 62 69
Nelson Primary School 98.8 179 67 52 59
Vicarage Primary School 98.8 174 54 56 64
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES