BBC News
watch One-Minute World News
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Stoke-on-Trent
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Forest Park Primary School 102.2 245 75 70 100
Carmountside Primary School 102.1 268 86 86 96
St Augustine's RC (A) Primary School 101.8 274 90 87 97
Sutherland Primary School 101.6 255 70 87 98
Goldenhill, St Joseph's Catholic Primary School 101.6 224 66 62 97
Newstead Primary School 101.5 271 75 96 100
Abbey Hulton Primary School 101.4 253 76 85 91
Glebe Primary School 101.2 221 79 58 83
Sneyd Green Primary School 101.1 256 84 81 91
Greenways Primary School 101 271 89 86 96
Christ Church CE Primary School 101 248 67 85 96
Sandford Hill Primary School 100.9 280 91 93 96
Holden Lane Primary School 100.9 239 82 76 82
St Mary's CofE (A) Primary School 100.9 260 86 80 94
Edensor CofE (C) Primary School 100.9 214 68 64 82
St Wilfrid's Catholic Primary School 100.7 297 100 97 100
St Thomas Aquinas Catholic Primary School 100.7 272 87 91 94
St George and St Martin's Catholic Primary School 100.6 291 100 91 100
North Primary School 100.6 212 65 59 88
Alexandra Junior School 100.5 190 65 55 69
Park Hall Primary School 100.3 267 83 85 98
Ash Green Primary School 100.2 278 87 91 100
Hillside Primary School 100.1 288 88 100 100
Crescent Primary School 100.1 231 67 80 85
Summerbank Primary School 100.1 211 65 68 78
Packmoor Primary School 100 261 89 77 95
Etruscan Primary School 100 217 61 83 74
St Gregory's RC (A) Junior School 99.9 239 83 71 85
Our Lady's Catholic Primary School 99.9 240 83 63 93
Springfield Primary School 99.7 243 78 70 96
Smallthorne Primary School 99.7 195 65 43 86
Blurton Primary School 99.7 186 50 55 81
St Matthews CofE (A) Primary School 99.6 273 93 80 100
Queen's Primary School 99.6 224 71 71 82
Our Lady and St Benedict Catholic Primary School 99.6 230 70 85 75
Milton Primary School 99.5 267 88 81 98
St Marys Catholic Primary School 99.5 219 77 65 77
St Peter's Catholic Primary School 99.5 190 66 48 76
Hanley St Luke's CofE Aided Primary School 99.4 220 65 65 90
St Mark's CofE (A) Primary School 99.4 189 69 58 61
Burnwood Community Primary School 99.4 174 46 47 81
Moorpark Junior School 99.3 214 63 63 88
New Ford Primary School 99.2 216 70 65 81
Belgrave CofE (C) Primary School 99.2 193 63 60 71
St Teresa's Catholic (A) Primary School 99.1 280 94 91 94
Weston Coyney Junior School 99.1 221 65 71 85
Heron Cross Primary School 99.1 168 50 50 68
Oakhill Primary School 99 210 73 66 71
St Maria Goretti Catholic Primary School 98.9 196 68 68 61
Hollywall Primary School 98.8 206 59 65 82
Priory CofE Primary School 98.7 239 80 63 95
Grove Junior School 98.7 216 71 62 84
Norton Primary School 98.6 189 54 64 71
Whitfield Valley Primary School 98.6 203 60 63 80
The Willows Primary School 98.5 230 77 74 78
Gladstone Primary School 98.4 227 67 68 92
Bishop Stamer CofE Aided Primary School 98.4 200 60 60 80
Goldenhill Primary School 98.3 224 68 76 80
Ball Green Primary School 98.3 195 63 48 83
Harpfield Primary School 98.2 194 73 45 76
John Baskeyfield VC CofE Primary School 98.2 167 50 48 69
Eaton Park Primary School 98.1 156 53 47 56
Mill Hill Primary School 98.1 157 44 48 66
Brookhouse Green Primary School 97.8 195 74 45 76
Joiners Square Primary School 97.3 188 75 50 63
Trent Vale CofE (A) Primary School 96.5 187 80 47 60
Grange Primary School 96.4 136 50 30 55
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific