BBC News
watch One-Minute World News
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Staffordshire
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
St John the Evangelist Catholic Primary 103.2 265 92 73 100
Cooper Perry Primary School 102.2 256 84 76 96
Croft Primary School 101.9 290 95 95 100
Anson CofE (A) Primary School 101.8 276 88 94 94
St Thomas' CofE (A) Primary School 101.8 282 86 95 100
St Thomas' Catholic Primary School 101.8 262 86 86 90
St Peter's CofE (C) Primary School 101.8 263 81 85 97
The Grove Primary School and Nursery Unit 101.8 270 85 90 95
Scotch Orchard Primary School 101.7 256 83 78 94
Parkside Primary School 101.7 250 79 76 94
All Saints CofE (A) Primary School 101.5 291 100 91 100
St Anne's Catholic Primary School 101.5 294 97 97 100
SS Peter and Paul Catholic Primary School 101.5 273 86 91 95
St Joseph's Catholic Primary School 101.5 269 92 85 92
Bursley Primary School 101.4 276 93 85 98
Bridgtown Primary School 101.4 275 85 90 100
St James' CofE (VC) Primary School 101.4 279 100 86 93
St Chad's CofE (VC) Primary School 101.3 287 100 90 97
Whitgreave Primary School 101.3 279 95 85 100
Draycott Manor Primary School 101.3 257 76 81 100
Hob Hill CofE-Methodist Primary School 101.3 281 100 81 100
St Andrew's CofE (C) Primary School 101.3 273 91 82 100
Churchfields Primary School 101.3 233 73 73 88
St John's CofE (C) Primary School 101.2 283 93 95 95
All Saints CofE (C) Primary School 101.2 271 86 89 96
Etching Hill CofE (C) Primary School 101.2 275 91 88 96
Richard Wakefield CofE (VC) Primary School 101.2 252 82 73 98
Hempstalls Primary School 101.2 211 68 55 87
Hayes Meadow Primary School 101.1 285 91 94 100
The Reginald Mitchell Primary School 101.1 252 79 82 91
Berkswich CofE (C) Primary School 101 297 97 100 100
Springhead Primary School 101 281 81 100 100
Leasowes Junior School 100.9 272 89 87 95
St Patrick's Catholic Primary School 100.9 277 97 84 97
Thomas Russell Junior School 100.9 267 90 81 95
Dosthill Primary School 100.9 278 90 93 95
St Thomas More Catholic Primary School 100.9 262 85 85 92
Heath Hayes Primary School 100.9 234 69 75 91
William MacGregor Primary School 100.9 260 87 80 93
St Peter's CofE (A) Primary School 100.9 252 72 84 96
Maryhill Primary School 100.9 213 62 67 84
Ridgeway Primary School 100.8 259 84 81 94
Gorsemoor Primary School 100.8 273 84 93 96
Hassell Primary School 100.8 271 80 95 95
Ankermoor Primary School 100.8 220 68 68 84
Werrington Primary School 100.7 291 95 97 98
Five Ways Primary School 100.7 271 88 86 97
Holly Grove Primary School 100.7 263 80 86 96
Westfield Primary School 100.7 258 87 78 94
St Andrew's CofE (C) Primary School 100.7 219 88 56 75
Holy Rosary Catholic Primary School 100.6 276 90 90 97
Haughton St Giles CofE (C) Primary School 100.6 291 100 91 100
Forsbrook CofE Controlled Primary School 100.6 265 88 88 88
Greysbrooke Primary School 100.6 261 82 89 89
St Filumena's Catholic Primary School 100.6 268 86 86 95
Jerome Primary School 100.6 247 82 79 85
Endon Hall Primary School 100.5 291 97 97 97
Woodhouse Middle School 100.5 272 89 87 96
Flash Ley Primary School 100.5 250 81 76 93
Florendine Primary School 100.5 260 90 76 93
Chadsmead Primary School 100.5 270 87 85 98
John Wheeldon Primary School 100.5 247 82 73 93
Springcroft Primary School 100.4 271 79 94 97
Havergal CofE (C) Primary School 100.4 282 89 93 100
St Mary's Catholic Primary School 100.4 247 82 82 82
Meir Heath Primary School 100.4 270 92 82 97
St Anne's CofE (VC) Primary School 100.4 274 94 89 91
St Peter's CofE (C) Primary School 100.4 261 78 89 94
Oakhill Primary School 100.4 152 43 43 65
St Luke's CofE (VC) Primary School 100.3 285 94 91 100
Oakridge Primary School 100.3 294 97 97 100
Our Lady and St Werburgh's Catholic Primary School 100.3 291 100 91 100
St Margaret's CofE (C) Junior School 100.3 275 86 94 94
Walhouse CofE (C) Junior School 100.3 263 94 71 97
Millfield Primary School 100.3 251 84 78 90
Hugo Meynell CofE (VC) Primary School 100.3 251 85 73 93
Pye Green Valley Primary School 100.3 236 75 77 84
St John's CofE (C) Primary School 100.3 254 85 77 92
Springvale Primary School 100.3 218 82 61 75
Victoria Community School 100.3 203 69 64 69
St Dominic's Catholic Primary School 100.2 281 90 90 100
St Gabriel's Catholic Primary School 100.2 259 83 83 93
Windsor Park CofE (C) Middle School 100.2 260 84 83 93
St Austin's Catholic (VA) Primary School 100.2 276 90 90 97
John Bamford Primary School 100.2 245 79 76 90
Whittington Primary School 100.2 255 88 78 90
Marsh Primary School 100.2 252 88 80 84
St Mary's Catholic Primary School 100.2 263 85 85 92
The Woodlands Community Primary School 100.2 240 87 75 79
St Joseph's Catholic Primary School 100.1 284 97 88 100
St Christopher's Catholic Primary School 100.1 279 100 79 100
St John's CofE (C) Primary School 100.1 264 82 82 100
Friarswood Primary School 100.1 258 79 88 92
St Leonard's CofE (A) Primary School 100.1 260 93 73 93
Lakeside Primary School 100.1 255 88 85 82
Lonsdale CofE (C) Primary School 100.1 224 73 73 79
Church Eaton Endowed (VA) Primary School 100 273 91 82 100
Barnfields Primary School 100 281 91 89 100
St Peter's CofE (C) Primary School 100 274 89 89 95
Greenacres Primary School 100 253 74 84 95
Codsall Middle School 99.9 274 93 83 98
Gentleshaw Primary School 99.9 283 83 100 100
Walton Priory Middle School 99.9 253 80 80 93
St Wulstan's Catholic Primary School 99.9 266 84 86 96
Westlands Primary School 99.9 259 84 81 94
St Leonard's Primary School 99.9 262 77 89 96
Oldfields Hall Middle School 99.9 247 81 73 92
Rykneld Primary School 99.9 252 72 81 98
St Michael's CofE (C) Primary School 99.8 267 88 82 96
John of Rolleston Primary School 99.8 280 89 93 98
Penkridge Middle School 99.8 252 85 80 88
Silverdale Primary School 99.8 255 80 85 90
St John's CofE (C) Primary School 99.8 234 84 67 84
Moorgate Community Primary School 99.8 241 78 82 82
Belvedere Junior School 99.8 213 60 70 83
Brindley Heath Junior School 99.7 276 93 85 98
Bhylls Acre Primary School 99.7 284 94 90 100
Cheadle Primary School 99.7 269 92 86 92
Highfields Primary School 99.7 270 93 85 93
St Werburgh's CofE (A) Primary School 99.7 267 93 80 93
Mosley Primary School 99.7 272 89 83 100
Brewood CofE (C) Middle School 99.7 247 82 75 89
Ravensmead Community Primary School 99.7 241 74 78 89
St Luke's CofE (C) Primary School 99.7 240 70 75 95
Longford Primary School 99.7 215 73 68 73
Eton Park Junior School 99.7 222 73 68 80
St John's Catholic Primary School 99.6 289 94 94 100
St Chad's CofE (C) Primary School 99.6 284 95 93 95
Baldwin's Gate CofE Primary School 99.6 265 88 82 94
Manor Primary School 99.6 275 94 81 100
Christ Church CofE (C) Primary School 99.6 258 84 79 95
Blakeley Heath Primary School 99.6 238 76 72 90
Dove Bank Primary School 99.6 241 74 70 96
Bradwell Primary School 99.6 238 77 73 88
West Hill Primary School 99.6 202 61 61 79
Hilltop Community Primary School 99.6 185 70 45 70
St Peter's CofE (C) Primary School 99.5 279 84 95 100
Little Aston Primary School 99.5 281 97 91 94
Shobnall Primary School 99.5 262 82 82 97
Churchfield CofE (C) Junior School 99.5 256 80 80 95
Seabridge Junior School 99.5 249 76 81 92
St Benedict Bishop CE (F) Primary School 99.5 243 88 65 90
Wilnecote Junior School 99.5 241 84 73 84
St Giles' and St George's CofE (C) Primary School 99.5 229 79 64 86
Crackley Bank Primary School 99.5 188 46 63 79
St Joseph and St Theresa Catholic Primary 99.4 291 97 94 100
William Shrewsbury Primary School 99.4 273 86 87 100
All Saints CofE (VC) Primary School 99.4 275 90 90 95
Great Wood Community Primary School 99.4 259 73 86 100
Castle Primary School 99.4 236 71 79 86
St Mary's Catholic Primary School 99.4 257 86 86 86
Langdale Junior School 99.4 243 74 79 90
Thursfield Primary School 99.4 246 80 80 86
Tower View Primary School 99.4 226 76 69 81
Willows Primary School 99.4 234 77 68 89
Glascote Heath Primary School 99.4 224 68 68 88
St Joseph's Catholic Primary School 99.4 216 76 68 72
St Mary's CofE (A) Primary School 99.4 208 77 46 85
St Lawrence CofE (C) Primary School 99.3 262 82 89 91
St Elizabeth's Catholic Primary School 99.3 262 90 76 95
St John's CofE (C) Primary School 99.3 255 86 77 91
Dales Community Junior School 99.3 240 66 83 91
Coton Green Primary School 99.3 246 70 81 95
Bishop Rawle CofE (A) Primary School 99.3 240 70 79 91
Blessed Mother Teresa of Calcutta Catholic Primary School 99.3 222 67 70 85
St Giles Catholic Primary School 99.3 224 79 59 85
Two Gates Community Primary School 99.3 187 55 52 80
Chesterton Primary School 99.3 185 46 62 77
St Mary's Catholic Primary School 99.2 277 87 93 97
St Edward's CofE (A) Middle School 99.2 253 79 83 91
Burton Manor Primary School 99.2 248 76 85 88
Perton Middle School 99.2 243 83 68 92
Ellison Primary School 99.2 250 84 72 94
Henry Chadwick Primary School 99.2 240 73 73 93
St Stephen's Primary School 99.2 200 57 65 78
Longwood Primary School 99.2 246 85 77 85
St Joseph's Catholic Primary School 99.1 277 81 96 100
Sir John Offley CofE (VC) Primary School 99.1 255 79 79 97
Birds Bush Primary School 99.1 225 73 70 83
Landywood Primary School 99.1 216 68 62 86
Moorhill Primary School 99.1 214 64 75 75
St Saviour's CofE (C) Primary School 99.1 210 67 62 81
The Richard Heathcote Community Primary School 99.1 181 75 44 63
Holy Trinity CofE (C) Primary School 99 257 81 86 90
Churnet View Middle School 99 213 67 58 89
All Saints CofE (C) Primary School 99 225 75 69 81
Hanbury's Farm Community Primary School 99 211 61 72 78
Stoneydelph Primary School 99 187 52 60 75
Redhill Primary School 99 186 69 39 78
St Paul's CofE (C) Primary School 98.9 230 60 75 95
William Hutson Junior School 98.9 219 62 69 88
Fulfen Primary School 98.8 273 94 87 92
Colwich CofE (C) Primary School 98.8 242 74 84 84
Ryecroft CofE (C) Middle School 98.8 239 77 72 90
Bilbrook CofE (C) Middle School 98.8 210 73 60 77
Meadows Primary School 98.7 242 92 67 83
Cheslyn Hay Primary School 98.7 226 70 57 98
Park Middle School 98.7 230 77 65 89
Flax Hill Junior School 98.7 144 60 0 84
Charnwood Primary School 98.6 263 88 83 93
Castlechurch Primary School 98.6 237 75 75 86
Christ Church CofE (A) Middle School 98.6 226 72 68 87
Moat Hall Primary School 98.5 238 70 76 92
Edge Hill Junior School 98.5 232 72 72 88
Hazel Slade Community Primary School 98.5 212 72 64 76
Doxey Primary and Nursery School 98.5 181 42 68 71
Glenthorne Primary School 98.4 244 94 69 81
Huntington Primary School 98.4 181 59 44 78
Bend Oak Junior School 98.2 221 71 75 75
Norton Canes Primary School 98.2 195 54 65 76
St Modwen's Catholic Primary School 98.1 235 79 69 87
Amington Heath Community School 98.1 133 54 33 46
English Martyrs' Catholic Primary School 98 233 89 67 78
Waterside Community Junior School 98 231 74 71 86
Tillington Manor Primary School 98 225 63 87 75
Springhill Primary School 98 195 71 50 73
Western Springs Community Primary School 97.9 189 72 56 61
Anglesey Primary School 97.7 178 75 42 61
Chadsmoor CofE (C) Junior School 97.7 198 58 63 78
Chase Terrace Primary School 97.6 219 80 61 78
Betley CofE VC Primary School 96.9 214 71 64 79
Boney Hay Primary School 96.9 167 57 50 60
Silkmore Community Primary School 96.3 131 54 38 38
Knutton St Mary's Primary School 95.3 116 38 38 41
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific