BBC News
watch One-Minute World News
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Darlington
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
St Augustine's RC Primary School 102.4 294 100 97 97
Cockerton Church of England Primary School 101.7 281 93 89 100
High Coniscliffe CofE Primary School 101.5 300 100 100 100
Heighington Church of England Primary School 101.4 293 100 97 97
Mowden Junior School 101.4 279 93 90 95
Springfield Primary School 101.4 272 87 91 94
St John's CofE (Aided) Primary School 101.2 234 77 71 86
Gurney Pease Primary School 101.2 236 76 68 92
Mount Pleasant Primary School 100.9 232 65 81 87
Heathfield Primary School 100.6 266 86 85 95
Alderman Leach Primary School 100.6 248 73 81 95
Middleton St George CofE (Aided) Primary School 100.5 242 71 81 90
Corporation Road Community Primary School 99.9 192 62 51 79
St Bede's RC Primary School 99.8 276 91 85 100
Harrowgate Hill Junior School 99.8 260 85 84 91
St Teresa's RC Primary School 99.8 239 86 78 75
Red Hall Primary School 99.8 221 71 61 89
Hurworth Primary School 99.6 251 89 73 89
Holy Family RC Primary School 99.2 240 83 73 83
Reid Street Primary School 99 247 79 79 89
Abbey Junior School 98.9 263 90 80 93
North Road Primary School 98.7 212 77 67 68
Rise Carr Primary School 98.7 172 56 49 67
Dodmire Junior School 98.5 201 65 61 75
Skerne Park Primary School 98.4 170 57 50 63
Firthmoor Primary School 97.9 197 61 61 76
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific