BBC News
watch One-Minute World News
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Kingston Upon Hull
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Lambwath Primary School 102.3 265 74 91 100
Buckingham Primary School 102 285 90 96 100
Chiltern Primary School 102 265 90 83 93
St Richard's RC Primary School 101.7 268 87 83 98
Clifton Primary School 101.6 246 81 77 88
St George's Primary School 101.6 235 71 79 85
St Vincent's RC Primary School 101.4 288 100 94 94
Marfleet Primary School 101.4 250 81 75 94
Bellfield Primary School 101.3 277 83 97 97
Biggin Hill Primary School 101.3 285 95 93 97
Stoneferry Primary School 101.3 230 74 70 85
Highlands Primary School 101.3 178 44 62 71
Newland St John CofE Primary School 101.1 245 70 79 97
Thoresby Primary School 101.1 251 84 77 90
Ainthorpe Primary School 101 256 82 82 92
St Thomas More RC Primary School 100.9 258 79 83 96
Sutton Park Primary School 100.9 246 74 75 96
Griffin Primary School 100.9 238 74 70 94
Newland Avenue Primary School 100.8 263 75 88 100
Foredyke Primary School 100.8 214 71 62 81
Cavendish Primary School 100.7 272 93 87 93
Alderman Cogan's CofE Primary School 100.7 261 76 92 94
Collingwood Primary School 100.7 258 85 85 88
Bricknell Primary School 100.6 281 92 90 99
St Nicholas' Primary School 100.6 263 88 83 92
Thorpepark Primary School 100.6 248 67 81 100
Fifth Avenue Primary School 100.6 222 67 70 85
Spring Cottage Primary School 100.4 273 87 89 97
Southcoates Primary School 100.4 240 76 76 89
Ings Primary School 100.3 244 83 76 85
Appleton Primary School 100.3 262 79 83 100
Eastfield Primary School 100.2 267 90 84 93
Longhill Primary School 100.2 197 47 70 80
Stockwell Primary School 100 223 74 62 87
Westcott Primary School 100 234 72 78 84
Rokeby Park Primary School 100 224 71 62 90
Tilbury Primary School 100 194 58 55 81
St Andrew's Church of England Voluntary Aided Primary School 99.9 236 78 72 87
Mersey Primary School 99.9 231 60 74 97
Paisley Primary School 99.9 233 64 79 90
Cleeve Primary School 99.9 223 61 72 89
Dorchester Primary School 99.9 196 60 58 77
Pearson Primary School 99.9 166 41 55 69
Adelaide Primary School 99.8 204 75 50 79
Stepney Primary School 99.8 182 71 43 68
Sidmouth Primary School 99.7 255 77 90 87
Oldfleet Primary School 99.7 186 53 61 73
Hall Road Primary School 99.7 191 54 57 80
Estcourt Primary School 99.6 254 79 85 90
Holy Name RC Primary School 99.6 213 71 58 83
Victoria Dock Primary School 99.6 165 65 53 47
Endsleigh Holy Child RC Primary School 99.5 220 68 64 88
Wheeler Primary School 99.5 195 70 51 74
Broadacre Primary School 99.4 254 75 86 93
Craven Primary School 99.4 252 84 84 84
Thanet Primary School 99.4 239 77 69 93
Wold Primary School 99.4 232 78 78 76
St Charles' Roman Catholic Voluntary Aided Primary School 99.4 217 67 75 75
Wansbeck Primary School 99.4 232 79 68 85
Mountbatten Primary School 99.4 188 62 57 69
St Mary Queen of Martyrs RC Primary School 99.3 256 81 81 93
Parkstone Primary School 99.3 242 75 83 83
The Parks Primary School 99.2 176 67 40 69
Priory Primary School 99.1 232 79 68 85
Newington Primary School 99.1 216 75 72 69
Endike Primary School 99.1 200 59 66 75
Gillshill Primary School 99 278 90 93 96
Bethune Park Primary School 98.7 193 64 64 64
Maybury Primary School 98.7 164 56 53 56
St James' Church of England Voluntary Controlled Primary School 98.6 208 69 65 73
Constable Primary School 98.6 109 22 38 50
Neasden Primary School 98.2 234 76 68 90
Bude Park Primary School 98.1 202 50 70 83
Midmere Primary School 97.9 131 40 40 51
Coleford Primary School 97.7 186 52 59 76
Francis Askew Primary School 96.5 164 43 55 66
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific