BBC News
watch One-Minute World News
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Hartlepool
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Kingsley Primary School 102.6 283 92 95 97
St Joseph's RC Primary School 102.2 294 94 100 100
Stranton Primary School 101.8 233 78 76 80
Throston Primary School 101.2 254 82 85 88
Barnard Grove Primary School 100.9 259 87 85 87
Rift House Primary School 100.9 245 76 76 93
St Teresa's RC Primary School 100.8 288 95 95 98
Fens Primary School 100.7 293 95 98 100
West View Primary School 100.7 222 62 69 91
St Bega's RC Primary School 100.6 263 84 89 89
Lynnfield Primary School 100.6 194 57 63 73
Elwick Hall CofE Primary School 100.4 300 100 100 100
West Park Primary School 100.2 293 98 98 98
St Aidan's CofE Memorial Primary School 100.1 240 75 77 88
Jesmond Road Primary School 100 218 64 73 80
St Cuthbert's RC Primary School 99.9 258 78 83 97
Rossmere Primary School 99.9 222 89 55 78
St Helen's Primary School 99.9 209 76 61 72
Clavering Primary School 99.8 250 72 86 91
Hart Primary School 99.8 275 92 92 92
Eldon Grove Primary School 99.8 249 72 82 95
Greatham CofE Primary School 99.7 250 79 86 86
St John Vianney RC Primary School 99.7 220 70 70 80
Brougham Primary School 99.7 194 61 69 65
Sacred Heart RC Primary School 99.6 278 93 92 93
Ward Jackson Primary School 99.2 176 76 41 59
Grange Primary School 98.9 209 66 57 86
Owton Manor Primary School 98.9 176 56 56 65
Golden Flatts Primary School 98.6 190 70 50 70
Holy Trinity Church of England (Aided) Primary School 98.3 242 87 77 77
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific