BBC News
watch One-Minute World News
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Newcastle upon Tyne
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Sacred Heart RC Primary School 101.9 283 93 93 97
Beech Hill Primary School 101.8 270 88 83 100
St John Vianney RC Primary School 101.7 290 97 93 100
Our Lady and St Anne's RC Voluntary Aided Primary School 101.6 289 96 96 96
St Michael's RC Primary School 101.6 230 73 80 77
St Alban's RC Primary School 101.5 282 93 89 100
Cragside Primary School 101.5 255 83 81 91
Wyndham Primary School 101.3 222 81 61 81
Moorside Community Primary School 101.3 176 61 52 63
St Oswald's RC Primary School 101.2 300 100 100 100
Canning Street Primary School 101.1 212 60 70 81
Chillingham Road Primary School 100.9 216 59 63 94
Delaval Community Primary School 100.8 212 73 58 81
Kingston Park Primary School 100.6 249 81 77 91
St Lawrence's RC Primary School 100.6 259 78 81 100
North Fawdon Primary School 100.6 203 66 69 69
St Anthony's CofE Primary School 100.6 163 47 53 63
Farne Primary School 100.5 239 73 73 94
St Teresa's Catholic Primary School 100.4 278 94 91 94
Wharrier Street Primary School 100.4 212 71 62 79
St Cuthbert's RC Primary School 100.2 247 89 68 89
Gosforth Central Middle School 100.1 271 88 88 95
Gosforth West Middle School 100.1 247 68 86 94
West Walker Primary School 100.1 185 65 41 79
Hotspur Primary School 100 239 82 76 80
St Cuthbert's Catholic Primary School 99.9 261 85 82 94
Benton Park Primary School 99.9 233 78 72 83
Westgate Hill Primary School 99.9 217 73 65 79
Gosforth East Middle School 99.8 259 85 84 90
West Jesmond Primary School 99.7 274 90 89 95
Ravenswood Primary School 99.7 283 92 93 97
Stocksfield Avenue Primary School 99.7 259 91 77 92
St Catherine's RC Primary School 99.7 241 78 69 94
St Charles' RC Primary School 99.6 287 97 93 97
St Mark's RC Primary School 99.6 246 75 79 92
St Vincent's RC Primary School 99.6 228 81 66 81
Chapel House Middle School 99.4 268 92 81 96
St Bede's RC Primary School 99.4 267 80 87 100
Montagu Primary School 99.3 186 67 48 71
Chapel Park Middle School 99.2 249 79 72 98
Walkergate Primary School 99.2 206 59 63 84
Mountfield Primary School 99.2 204 66 56 82
Welbeck Primary School 99.2 172 58 44 70
St George's RC Primary School 99.1 233 72 72 89
Hilton Primary School 99.1 182 49 57 76
St Joseph's RC Primary School 99.1 200 70 57 74
Wingrove Primary School 99.1 173 50 55 68
South Benwell Primary School 99 136 32 41 64
English Martyrs' RC Primary School 98.9 230 75 70 85
Kenton Bar Primary School 98.7 178 57 49 71
Broadwood Primary School 98.6 204 68 56 79
St Paul's CofE Primary School 98.5 192 62 62 69
Simonside Primary School 98 205 66 68 71
Atkinson Road Primary School 98 141 48 33 59
Hawthorn Primary School 98 129 46 39 43
Tyneview Primary School 97.9 186 54 56 76
Cheviot Primary School 97.9 177 50 47 80
Throckley Middle School 97.8 200 56 59 85
Thomas Walling Primary School 97.8 165 59 43 62
Byker Primary School 97.6 178 52 59 67
Christ Church CofE Primary School, Newcastle 97.2 111 44 28 39
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific