BBC News
watch One-Minute World News
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Sefton
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
English Martyrs' Catholic Primary School 102.5 290 95 95 100
Aintree Davenhill Primary School 102.3 280 91 94 95
Larkfield Primary School 102.3 272 98 81 93
William Gladstone Church of England Primary School 102.3 264 86 82 96
St Andrew's Maghull Church of England Primary School 101.9 277 96 86 96
St John Bosco Catholic Primary School 101.8 300 100 100 100
Rawson Road Primary School 101.6 278 96 87 96
Bedford Primary School 101.5 263 91 81 91
Holy Trinity Church of England Primary School 101.5 219 75 69 75
Our Lady of Compassion Catholic Primary School 101.4 281 94 89 97
St Philip's Church of England Primary School 101.4 261 90 81 90
Our Lady Star of the Sea Catholic Primary School 101.4 258 73 88 96
St Oswald's Church of England Primary School 101.4 233 72 72 89
St Luke's Church of England Primary School 101.3 284 85 98 100
St Winefride's and St Richard's Catholic Primary School 101.3 265 76 94 94
Lydiate Primary School 101.2 287 93 96 98
St Joan of Arc Catholic Primary School 101.2 284 88 100 96
Bishop David Sheppard Church of England Primary School 101.2 248 82 85 82
Great Crosby Catholic Primary School 101.1 283 90 92 100
St George's Catholic Primary School 101.1 277 86 93 98
St Jerome's Catholic Primary School 101 269 90 79 100
Woodlands Primary School 101 268 84 88 96
Marshside Primary School 101 272 86 86 100
St John's Church of England Primary School 101 229 71 75 83
Kings Meadow Primary School and Early Years Education Centre 100.9 288 88 100 100
Netherton Moss Primary School 100.9 234 76 76 83
St Luke's Halsall Church of England Primary School 100.8 280 91 91 97
St Robert Bellarmine Catholic Primary School 100.8 272 92 84 96
St Patrick's Catholic Primary School 100.6 272 93 86 93
Forefield Junior School 100.6 280 95 89 96
Ainsdale St John's Church of England Primary School 100.6 269 80 91 97
Birkdale Primary School 100.6 275 88 90 98
Christ Church Church of England Controlled Primary School 100.5 256 70 90 96
Orrell Primary School 100.5 233 83 57 93
Shoreside Primary School 100.4 285 95 92 97
Northway Primary School 100.4 264 94 77 94
Netherton Park Primary School and Early Years Unit 100.4 247 67 80 100
St Philip's Church of England Controlled Primary School 100.3 261 92 81 89
Churchtown Primary School 100.2 280 90 92 98
Our Lady Queen of Peace Catholic Primary School 100.2 215 70 70 75
Norwood Primary School 100.1 271 79 91 100
Holy Spirit Catholic Primary School 100.1 246 75 71 100
Linaker Primary School 100.1 208 63 67 78
Kew Woods Primary School 100 271 88 86 98
St Mary's Catholic Primary School 99.9 300 100 100 100
Summerhill Primary School 99.9 268 90 84 94
Valewood Primary School 99.9 284 96 88 100
St Nicholas Church of England Primary School 99.9 242 81 81 81
St Edmund's and St Thomas' Catholic Primary School 99.9 242 80 73 89
Litherland Moss Primary School 99.9 172 36 56 80
The Grange Primary School 99.9 181 55 51 74
Our Lady of Lourdes Catholic Primary School 99.8 278 94 85 99
Green Park Primary School 99.8 268 85 88 94
St John's Church of England Primary School 99.7 274 81 97 97
St John Stone Catholic Primary School 99.7 271 79 100 92
Freshfield Primary School 99.7 247 73 83 90
Farnborough Road Junior School 99.7 245 81 78 86
Hudson Primary School 99.7 227 70 82 75
Hatton Hill Primary School 99.6 210 69 61 80
St Peter's Church of England Primary School 99.5 288 92 96 100
Ursuline Catholic Primary School 99.5 261 90 81 90
Roberts Primary School 99.5 204 56 70 78
St James Catholic Primary School 99.4 219 75 67 78
Our Lady of Walsingham Catholic Junior School 99.3 275 93 86 95
Holy Rosary Catholic Primary School 99.3 274 98 86 90
Waterloo Primary School 99.3 194 66 56 73
Linacre Primary School 99.2 209 77 59 73
St Mary's Church of England Primary School 99.2 215 65 65 85
St Monica's Catholic Primary School 98.9 269 100 83 86
St Benet's Catholic Primary School 98.9 240 67 81 93
St William of York Catholic Primary School 98.9 200 73 63 63
Beach Road Primary School 98.8 200 68 68 63
Holy Family Catholic Primary School 98.7 238 79 79 79
Redgate Primary School 98.7 234 81 72 81
St Elizabeth's Catholic Primary School 98.3 238 75 77 85
Lander Road Primary School 98.1 216 81 61 74
St Raymond's Catholic Primary School 98 258 81 77 100
Holy Trinity CofE Primary School 98 211 72 67 72
Daleacre Community Primary School 97.8 143 48 43 52
St Gregory's Catholic Primary School 97.7 244 81 84 78
St Thomas Church of England Primary School 97.6 255 79 83 93
Thornton Primary School 97.3 142 52 42 48
Melling Primary School 97 210 76 66 69
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific