BBC News
watch One-Minute World News
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Knowsley
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Mosscroft Primary School 102.9 270 87 90 93
St Anne's Catholic Primary School 102 283 93 93 97
Holy Family Catholic Primary School 101.5 267 100 74 93
Ravenscroft Community Primary School 101.5 221 64 68 89
St Joseph's Catholic Primary School 101.4 276 83 97 97
St Aloysius Catholic Primary School 101.4 240 77 77 86
Huyton-with-Roby CofE Primary School 101.3 280 91 89 100
Cronton CofE Primary School 101.3 275 88 88 100
Blacklow Brow Primary School 101.2 270 87 90 93
Whiston Willis Community Primary School 101.2 262 82 88 91
Holy Family Catholic Primary School 101.1 285 96 89 100
St Mark's Catholic Primary School 101.1 277 89 91 97
St Agnes Catholic Primary School 101.1 274 89 89 95
Longview Community School 101.1 222 74 72 76
Evelyn Community Primary School 101 271 91 86 94
Prescot Primary School 101 282 89 93 100
Roseheath Community Primary School 101 246 79 79 89
St Columba's Catholic Primary School 100.8 243 73 78 92
St Mary and St Paul's CofE Primary School 100.8 228 72 61 94
Kirkby CofE Primary School 100.6 282 94 88 100
Simonswood Primary School 100.6 276 86 90 100
Plantation Primary School 100.5 264 91 83 89
St Luke's Catholic Primary School 100.5 263 87 83 93
St Gabriel's CofE Primary School 100.1 279 86 100 93
Our Lady's Catholic Primary School 100.1 280 92 88 100
St Marie's Catholic Primary School 100.1 252 76 93 83
St Margaret Mary's Catholic Junior School 100 265 83 86 96
St Laurence's Catholic Primary School 100 239 70 75 93
Saints Peter and Paul Catholic Primary School 100 240 83 73 85
Roby Park Primary School 100 235 71 76 88
Nine Tree Primary School 99.9 265 82 82 100
Westvale Primary School 99.9 221 69 64 88
St Dominic's Catholic Junior School 99.8 209 85 49 74
St Brigid's Catholic Primary School 99.8 228 60 76 92
The Sylvester Primary School 99.7 267 78 94 96
Halewood CofE Primary School 99.6 247 78 78 91
Knowsley Village School 99.6 243 78 74 91
Millbrook Community Primary School 99.5 242 75 71 96
St Albert's Catholic Primary School 99.5 222 67 74 81
Cherryfield Primary School 99.5 210 62 65 83
Beechwood Primary School 99.5 193 61 57 75
Brookside Community Primary School 99.4 212 79 59 74
St Joseph The Worker Catholic Primary School 99.4 219 68 74 77
Park View Primary School 99.3 216 66 66 84
St Andrew The Apostle Catholic Primary School 99.2 265 85 85 96
Park Brow Community Primary School 99.2 198 65 61 73
Eastcroft Park School 99.2 132 47 45 39
New Hutte Community Primary School 99.1 232 55 82 95
Halsnead Community Primary School 99 259 86 82 90
Malvern Primary School 99 247 84 74 90
St Aidan's Catholic Primary School 98.9 214 69 69 76
St John Fisher Catholic Primary School 98.8 239 70 74 96
St Leo's Catholic Primary School 98.4 196 74 61 61
Southmead Community Primary School 98.2 167 50 50 67
Overdale Primary School 97.4 112 39 21 52
Mackets Primary School 97.3 185 42 69 73
Holy Angels' Catholic Primary School 95.9 184 55 61 68
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific