BBC News
watch One-Minute World News
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Croydon
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Wattenden Primary School 103.5 289 89 100 100
Howard Primary School 102.5 263 74 89 100
St Thomas Becket Catholic Primary School 102.1 287 96 95 96
Forestdale Primary School 101.8 276 93 83 100
St Aidan's Catholic Primary School 101.8 288 94 94 100
Fairchildes Primary School 101.8 272 93 85 94
Gonville Primary School 101.5 268 91 80 98
Monks Orchard School 101.4 242 77 75 90
Elmwood Junior School 101.4 243 78 76 89
Chipstead Valley Primary School 101.3 281 93 94 94
The Hayes Primary School 101.3 267 90 82 95
Downsview Primary and Nursery School 101.3 269 85 91 93
Roke Primary School 101.3 252 85 74 93
Benson Primary and Nursery School 101.3 246 86 70 90
St Chad's Catholic Primary School 101.1 280 93 93 93
Smitham Primary School 101 250 87 78 85
St Cyprian's Greek Orthodox Primary School 100.8 265 94 71 100
Parish Church CofE Junior School 100.7 265 88 86 91
St James The Great RC Primary and Nursery School 100.6 291 98 93 100
Regina Coeli Catholic Primary School 100.6 263 86 84 93
Winterbourne Junior Girls' School 100.6 247 88 77 82
Woodside Junior School 100.6 246 83 75 88
Oval Primary School 100.6 213 72 59 81
Margaret Roper Catholic Primary School 100.5 271 94 88 88
Orchard Way Primary School 100.5 272 91 84 97
Whitehorse Manor Junior School 100.5 244 81 79 85
Park Hill Junior School 100.4 254 89 80 84
St Mary's RC Junior School 100.4 238 87 67 84
St Mark's CofE Primary School 100.4 248 81 70 96
Gresham Primary School 100.2 271 89 89 93
Coulsdon CofE Primary School 100.2 272 93 86 93
Selsdon Primary and Nursery School 100.2 248 77 81 90
Byron Primary School 100.2 216 73 68 75
Ashburton Junior School 100.2 213 81 51 81
Applegarth Junior School 100.2 222 78 57 88
Good Shepherd Catholic Primary School 100.2 180 67 57 57
St Joseph's RC Junior School 100.1 280 91 91 98
Greenvale Primary School 100.1 253 87 77 90
David Livingstone Primary School 100.1 246 88 77 81
West Thornton Primary School 100.1 234 77 76 82
Duppas Junior School 100.1 213 65 71 76
Beaumont Primary School 100 270 85 90 95
Courtwood Primary School 99.9 260 90 87 83
Kingsley Primary School 99.9 229 73 77 79
Castle Hill Primary School 99.9 204 61 71 71
St Peter's Primary School 99.8 288 100 92 96
Woodcote Junior School 99.8 265 84 87 94
Atwood Primary School 99.8 273 87 93 93
Rockmount Primary School 99.8 225 75 67 82
Cypress Junior School 99.7 215 69 61 85
Ryelands Primary School 99.6 208 73 59 76
Gilbert Scott Junior Community School 99.5 234 83 72 79
Ridgeway Primary School 99.4 263 93 80 90
Keston Primary School 99.4 273 91 89 93
Christ Church CofE Primary School (Purley) 99.4 240 80 68 92
Heavers Farm Primary School 99.4 193 66 52 76
Norbury Manor Primary School 99.3 205 60 72 74
Purley Oaks Primary School 99.3 180 67 53 61
Kenley Primary School 99.2 210 71 62 76
St John's CofE Primary School 99.1 262 90 79 93
Wolsey Junior School 99 237 80 76 81
Beulah Junior School 99 191 57 56 78
South Norwood Primary School 98.7 206 70 59 77
Kensington Avenue Junior School 98.6 201 72 65 64
Rowdown Primary School 98.2 196 61 65 69
Winterbourne Junior Boys' School 98.1 164 42 56 65
All Saints CofE Junior School 97.7 222 76 61 84
Broadmead Junior School 97.7 179 56 55 68
Spring Park Primary School 97.7 180 61 51 67
Ecclesbourne Junior School 97.4 214 80 57 78
Tollgate Primary School 96.8 174 43 65 65
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific