BBC News
watch One-Minute World News
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Halton
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
Our Lady Mother of the Saviour Catholic Primary School 102 300 100 100 100
St Berteline's CofE Primary School 102.8 294 97 97 100
Pewithall Primary School 102 291 94 97 100
St Bede's Catholic Junior School 100 291 94 99 99
St Martin's Catholic Primary School 102.9 290 90 100 100
Farnworth Church of England Controlled Primary School 100.7 281 93 93 96
Ditton CofE Voluntary Controlled Primary School 103.2 276 91 85 100
Beechwood Primary School 101.3 275 92 83 100
St Mary's Church of England Primary School 100.4 275 96 89 89
Moore Primary School 99.9 273 85 91 97
Gorsewood Primary School 102.9 271 92 88 92
St Clement's Catholic Primary School 100.3 267 85 89 93
Moorfield Primary School 101.2 265 92 76 98
Castle View Primary School 102.5 262 81 86 95
Lunts Heath Primary School 99 260 80 84 96
St Basil's Catholic Primary School 99.8 259 92 80 86
Hillview Primary School 99.1 257 92 73 92
St Edward's Catholic Primary School 100.3 256 75 88 94
Our Lady of Perpetual Succour Catholic Primary School 100.4 255 82 85 88
Hale Church of England Voluntary Controlled Primary School 99.6 254 89 75 89
West Bank Primary School 101.3 250 77 82 91
Weston Primary School 99.6 250 83 83 83
St Michaels Catholic Primary School 100.9 243 70 84 89
Westfield Primary School 99.6 239 91 74 74
Victoria Road Primary School 100.2 229 75 67 88
Ditton Primary School 100.8 226 78 69 79
Windmill Hill Primary School 100.4 225 56 81 88
All Saints Upton Church of England Voluntary Controlled Primary School 101.5 224 76 59 90
St John Fisher Catholic Primary School 99.1 224 71 71 82
Fairfield Junior School 98 224 76 62 86
Astmoor Primary School 99.3 223 73 68 82
Runcorn All Saints CofE Primary School 99.3 223 64 77 82
The Holy Spirit Catholic Primary School 100.3 217 48 78 91
The Brow Community Primary School 101.6 215 65 69 81
Brookvale Primary School 99.2 215 78 63 73
St Gerard's Roman Catholic Primary and Nursery School 99.8 212 68 72 72
The Grange Junior School 100.1 210 71 60 79
The Park Primary School 99.9 205 74 58 74
Halton Lodge Primary School 99.2 204 64 68 71
Oakfield Community Primary School 98.5 179 59 60 60
St Augustine's Catholic Primary School 99.4 176 47 41 88
Murdishaw West Community Primary School 98.7 173 67 33 73
Hallwood Park Primary School and Nursery 98.1 168 58 42 68
Palacefields Primary School 99.5 165 52 50 63
Weston Point Community Primary School 100.2 164 48 52 64
Simms Cross Primary School 98.5 150 50 38 62
Woodside Primary School 98 110 37 20 53
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific