BBC News
watch One-Minute World News
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Middlesbrough
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
Lingfield Primary School 101.1 297 100 97 100
Acklam Whin Primary School 101.5 296 98 98 100
Chandlers Ridge Primary School 100.9 289 100 91 98
Captain Cook Primary School 101.5 284 95 95 95
St Bernadette's RC Primary School 98.5 284 96 92 96
St Edward's RC Primary School 100.5 281 90 92 100
St Augustine's RC Primary School 100.5 277 84 94 100
Caldicotes Primary School 102.6 269 85 85 100
Linthorpe Community Primary School 101.8 266 84 87 95
St Clare's RC Primary School 99.8 265 90 77 97
Whiney Banks Primary School 100.3 263 86 84 92
Sacred Heart RC Primary School 100.9 262 87 82 92
Kader Primary School 101.2 261 87 83 91
Newham Bridge Primary School 99.9 261 82 82 97
St Alphonsus' RC Primary School 101.3 258 79 83 96
Green Lane Primary School 100.3 258 85 80 93
St Thomas More RC Primary School 99.4 257 80 87 90
The Avenue Primary School 99.3 255 86 79 90
Marton Manor Primary School 100.7 255 81 81 94
Hemlington Hall Primary School 101.4 252 76 81 95
St Joseph's RC Primary School 99.4 247 74 81 91
St Pius X RC Primary School 99.5 247 83 77 87
Rose Wood Primary School 100.5 242 79 69 94
Easterside Primary School 100.6 234 75 69 91
Berwick Hills Primary School 100.6 233 71 64 98
Viewley Hill Primary School 99.4 227 71 69 87
Abingdon Primary School 100.9 226 77 77 72
Marton Grove Primary School 100.9 217 63 70 85
Corpus Christi RC Primary School 99.5 209 45 68 95
Breckon Hill Primary School 99.4 209 74 60 74
Park End Primary School 100.2 209 69 57 84
Newport Primary School 101.3 203 58 64 82
St Gerard's RC Primary School 100.8 200 65 61 74
Archibald Primary School 100.9 200 60 55 85
Pennyman Primary School 99.2 187 61 59 67
Ayresome Primary School 99.1 187 61 56 70
North Ormesby Primary School 100.2 185 50 62 74
Pallister Park Primary School 99.8 182 52 52 78
Thorntree Primary School 99.6 169 46 64 59
Brambles Primary School 98 165 52 54 59
Sunnyside Primary School 98.6 165 48 52 65
Beechwood Primary School 97.2 163 52 49 62
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific