BBC News
watch One-Minute World News
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in North Somerset
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
Northleaze Church of England Primary School 99.9 294 100 94 100
St Francis Catholic Primary School 102.2 291 94 97 100
Kewstoke Primary School 100.5 288 88 100 100
St Katharine's Church of England Primary School 102.9 288 88 100 100
St Joseph's Catholic Primary School 100.6 287 100 94 94
St John the Evangelist Voluntary Aided Church of England Primary School 100.6 285 98 90 98
Churchill Church of England Primary School 100.9 283 93 97 93
Wrington Church of England Primary School 99.8 282 93 93 96
All Saints East Clevedon Church of England Primary School 101.1 281 100 88 94
Mead Vale Community Primary School 102.2 278 87 94 96
Golden Valley Primary School 100.7 276 86 95 95
Tickenham Church of England Primary School 101.2 275 92 83 100
Backwell Church of England Junior School 101.4 274 88 88 97
St Peter's Church of England Primary School 99.5 271 88 88 96
High Down Junior School 99.8 271 94 85 92
St Nicholas Chantry Church of England Voluntary Controlled Primary School 100.1 267 88 88 90
Castle Batch Community Primary School 100.4 265 83 88 93
Blagdon Primary School 98.2 264 93 79 93
Grove Junior School 99.3 261 83 82 95
Hutton Church of England Primary School 100.1 260 80 84 96
St Mark's Voluntary Aided Ecumenical CofE-Methodist Primary School 99.8 257 86 80 92
St Martin's Church of England Junior School 101.2 257 88 77 92
Yatton Church of England Junior School 100 257 81 81 95
Birdwell Primary School 99.8 250 86 79 86
Winscombe Woodborough Primary School 101.6 249 83 71 94
Uphill Primary School 99.3 249 87 70 91
Corpus Christi Catholic Primary School 101.3 247 80 80 87
Christ Church Church of England Primary School 100.2 245 76 72 97
Yeo Moor Junior School 100.7 244 79 75 90
Kingshill CofE Primary School 100.1 243 70 78 96
Banwell Primary School 100.6 243 74 70 100
Portishead Primary School 99.2 242 77 74 90
Ashcombe Primary School 100.7 242 73 80 89
St Anne's Church of England Primary School 100.9 241 85 74 81
St Andrew's Church of England Junior School 100.1 240 80 70 90
Winford Church of England Primary School 99.2 238 67 86 86
Sandford Primary School 99.7 238 75 67 96
Mary Elton Primary School 99.8 229 68 73 88
Windwhistle Primary School 101.1 229 85 61 83
Walliscote Primary School 99.3 216 79 61 77
Oldmixon Primary School 99.9 215 65 65 85
Milton Junior School 98.9 200 63 59 78
Herons Moor Community Primary School 98.9 200 46 77 77
St Barnabas Church of England Primary School 97.2 195 50 65 80
Locking Primary School 98.9 194 59 59 75
Crockerne Church of England Primary School 98.9 188 59 59 71
Court-de-Wyck Church of England Primary School 98.4 170 48 52 70
Dundry Church of England Primary School 98 160 47 33 80
Becket Primary School 97.9 156 42 47 67
Bournville Junior School 99.6 156 50 42 65
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific