BBC News
watch One-Minute World News
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Newcastle upon Tyne
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
St Oswald's RC Primary School 101.2 300 100 100 100
St John Vianney RC Primary School 101.7 290 97 93 100
Our Lady and St Anne's RC Voluntary Aided Primary School 101.6 289 96 96 96
St Charles' RC Primary School 99.6 287 97 93 97
Sacred Heart RC Primary School 101.9 283 93 93 97
Ravenswood Primary School 99.7 283 92 93 97
St Alban's RC Primary School 101.5 282 93 89 100
St Teresa's Catholic Primary School 100.4 278 94 91 94
West Jesmond Primary School 99.7 274 90 89 95
Gosforth Central Middle School 100.1 271 88 88 95
Beech Hill Primary School 101.8 270 88 83 100
Chapel House Middle School 99.4 268 92 81 96
St Bede's RC Primary School 99.4 267 80 87 100
St Cuthbert's Catholic Primary School 99.9 261 85 82 94
Gosforth East Middle School 99.8 259 85 84 90
Stocksfield Avenue Primary School 99.7 259 91 77 92
St Lawrence's RC Primary School 100.6 259 78 81 100
Cragside Primary School 101.5 255 83 81 91
Kingston Park Primary School 100.6 249 81 77 91
Chapel Park Middle School 99.2 249 79 72 98
St Cuthbert's RC Primary School 100.2 247 89 68 89
Gosforth West Middle School 100.1 247 68 86 94
St Mark's RC Primary School 99.6 246 75 79 92
St Catherine's RC Primary School 99.7 241 78 69 94
Hotspur Primary School 100 239 82 76 80
Farne Primary School 100.5 239 73 73 94
Benton Park Primary School 99.9 233 78 72 83
St George's RC Primary School 99.1 233 72 72 89
St Michael's RC Primary School 101.6 230 73 80 77
English Martyrs' RC Primary School 98.9 230 75 70 85
St Vincent's RC Primary School 99.6 228 81 66 81
Wyndham Primary School 101.3 222 81 61 81
Westgate Hill Primary School 99.9 217 73 65 79
Chillingham Road Primary School 100.9 216 59 63 94
Delaval Community Primary School 100.8 212 73 58 81
Wharrier Street Primary School 100.4 212 71 62 79
Canning Street Primary School 101.1 212 60 70 81
Walkergate Primary School 99.2 206 59 63 84
Simonside Primary School 98 205 66 68 71
Broadwood Primary School 98.6 204 68 56 79
Mountfield Primary School 99.2 204 66 56 82
North Fawdon Primary School 100.6 203 66 69 69
Throckley Middle School 97.8 200 56 59 85
St Joseph's RC Primary School 99.1 200 70 57 74
St Paul's CofE Primary School 98.5 192 62 62 69
Montagu Primary School 99.3 186 67 48 71
Tyneview Primary School 97.9 186 54 56 76
West Walker Primary School 100.1 185 65 41 79
Hilton Primary School 99.1 182 49 57 76
Kenton Bar Primary School 98.7 178 57 49 71
Byker Primary School 97.6 178 52 59 67
Cheviot Primary School 97.9 177 50 47 80
Moorside Community Primary School 101.3 176 61 52 63
Wingrove Primary School 99.1 173 50 55 68
Welbeck Primary School 99.2 172 58 44 70
Thomas Walling Primary School 97.8 165 59 43 62
St Anthony's CofE Primary School 100.6 163 47 53 63
Atkinson Road Primary School 98 141 48 33 59
South Benwell Primary School 99 136 32 41 64
Hawthorn Primary School 98 129 46 39 43
Christ Church CofE Primary School, Newcastle 97.2 111 44 28 39
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific