BBC News
watch One-Minute World News
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in St. Helens
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
Bleak Hill Primary School 100.2 294 100 94 100
Birchley St Mary's Catholic Primary School 100.7 294 100 94 100
St Julie's Catholic Primary School 99.7 293 100 93 100
Queen's Park CofE URC Primary School 102.3 292 97 97 98
St Anne's Catholic Primary School 100.7 285 97 91 97
St Bartholomew's Catholic Primary School 100.7 283 90 95 98
Chapel End Primary School 98.9 281 91 91 99
Corpus Christi Catholic Primary School 100 281 94 94 94
Rivington Primary School 98.5 281 85 96 100
Oakdene Primary School 102.1 280 89 91 100
Rainford Brook Lodge Community Primary School 98.8 279 91 88 100
Holy Cross Catholic Primary School 99.8 278 89 89 100
Rainford CofE Primary School 100.6 274 86 94 94
Eccleston Lane Ends Primary School 99.9 274 97 86 91
St Aidan's CofE Community Primary School Billinge 100.3 273 83 97 93
Parish CofE Primary School 100.7 273 82 91 100
Allanson Street Primary School 101.7 269 87 89 94
St Peter's CofE Primary School 99.8 266 83 86 97
St Ann's Church of England Primary School 100.2 264 90 79 95
St Thomas of Canterbury Catholic Primary School 100.3 264 85 87 91
St Mary's Catholic Junior School 99.5 262 90 81 91
Nutgrove Methodist Aided Primary School 99.3 261 87 84 90
The District CofE Primary School 100.1 260 79 83 98
St Peter and St Paul Catholic Primary School 99.4 260 88 76 96
St Teresa's Catholic Primary School, Devon Street 100 257 86 79 93
Grange Valley Primary School 98.9 256 80 84 92
Sutton Oak CofE Primary School 100.3 256 79 84 93
Robins Lane Community Primary School 100.9 255 83 83 89
Thatto Heath Community Primary School 100.3 255 85 73 97
Garswood Primary School 98.4 255 83 83 88
Eccleston Mere Primary School 99.7 253 88 79 85
Haydock English Martyrs' Catholic Primary School 99.8 250 81 76 93
St Theresa's Catholic Primary School 100 244 81 81 81
Sutton Manor Community Primary School 101.5 244 78 78 88
Holy Spirit Catholic Primary School 101.4 243 71 80 91
Legh Vale Primary School, Early Years and Childcare Centre 98.5 243 72 82 89
Ashurst Primary School 100.4 241 79 74 88
Lyme Community Primary School 97.9 235 65 75 95
Eaves Primary School 100.2 229 86 63 80
Richard Evans Community Primary School 97.6 229 71 67 92
Blackbrook St Mary's Catholic Primary School 98.3 223 71 74 77
Newton-le-Willows Primary School 98.3 223 70 73 80
St Austin's Catholic Primary School 99.5 223 67 72 84
Windlehurst Community Primary School 100.1 216 68 68 80
Rectory CofE Primary School 100.1 215 65 73 77
Merton Bank Primary School 100.7 212 60 71 81
Sherdley Primary School 98.9 210 65 67 78
Willow Tree Primary School 99.3 207 67 58 81
Wargrave CofE Primary School 97.9 204 60 75 69
Longton Lane Community Primary School 98.9 203 68 57 78
St James' Church of England Primary School 99.3 203 57 69 77
Broad Oak Community Primary School 99.4 200 59 60 81
St John Vianney Catholic Primary School 100.3 184 58 63 63
St Mary's and St Thomas' CofE Primary School 100.2 175 56 54 65
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific