BBC News
watch One-Minute World News
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Liverpool
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
King David Primary School 99.7 290 97 95 98
St Vincent de Paul Catholic Primary School 101 289 89 100 100
Childwall Church of England Primary School 100.8 288 94 94 100
Emmaus Church of England and Catholic Primary School 101.4 288 95 95 98
St Paschal Baylon's Catholic Primary School 101.6 285 92 96 98
Banks Road Primary School 100.4 285 96 96 93
St Francis de Sales Catholic Junior School 101.5 283 93 91 99
Booker Avenue Junior School 100.4 282 98 89 95
Much Woolton Catholic Primary School 100.9 282 95 89 98
Mosspits Junior School 99.9 281 97 89 95
Our Lady of Good Help Catholic Primary School 102.5 280 93 90 97
Bishop Martin Church of England Primary School 100.4 279 96 86 96
Our Lady's Bishop Eton Catholic Primary School 101.3 278 93 90 95
Northway Primary and Nursery School 101.5 274 84 94 97
Blessed Sacrament Catholic Junior School 99.8 272 91 86 95
St Mary's Church of England Primary School, West Derby 100.6 272 91 91 91
Sudley Junior School 100 270 89 87 94
St Michaels-in-the-Hamlet Community Primary School 101 270 79 93 98
Windsor Community Primary School 102.5 270 91 78 100
Holy Name Catholic Primary School 100.5 266 83 88 95
St Paul's Catholic Junior School 100.1 265 85 82 98
Gwladys Street Primary and Nursery School 102.3 264 76 92 97
Christ The King Catholic Primary School 100.3 262 83 87 91
Gilmour Junior School 101.6 261 80 87 94
St Charles' Catholic Primary School 100.4 259 83 86 90
St Anthony of Padua Catholic Primary School 99.8 258 75 88 96
Our Lady and St Philomena's Catholic Primary School 99.9 258 87 79 92
Broadgreen Primary School 102.5 257 88 78 90
St Austin's Catholic Primary School 99.8 255 83 86 87
Smithdown Primary School 101.2 254 83 79 92
Holy Trinity Catholic Primary School 102.8 252 85 81 85
Rudston Junior School 100.1 249 87 74 89
Anfield Junior School 99.7 249 81 81 88
Florence Melly Community Primary School 98.4 249 80 78 92
Broad Square Community Primary School 99.8 249 81 85 83
St Anne's (Stanley) Junior Mixed and Infant School 101.2 248 81 79 88
St Sebastian's Catholic Primary School and Nursery 99.6 248 86 76 86
St Oswald's Catholic Junior School 100 247 74 78 94
St Anne's Catholic Primary School 99.9 247 74 79 94
St Clare's Catholic Primary School 100.9 245 81 81 84
Our Lady and St Swithin's Catholic Primary School 99.5 245 77 77 91
St Ambrose Catholic Primary School 100.8 244 76 76 92
Wavertree Church of England School 99.2 243 100 50 93
Longmoor Community Primary School 99.8 240 77 73 90
Holy Cross Catholic Primary School 98.2 240 81 59 100
Dovedale Junior School 99.6 239 85 72 83
St Matthew's Catholic Primary School 99.9 238 77 77 85
Matthew Arnold Primary School 101.6 238 71 75 92
Cross Farm Primary School 102.1 237 68 79 89
Hunts Cross Primary School 100.8 236 78 67 92
Knotty Ash Primary School 99.9 236 76 76 85
Breckfield Primary School 101.4 234 60 80 94
Mab Lane Junior Mixed and Infant School 100.1 229 71 68 90
Monksdown Primary School 100.2 229 71 71 87
St Cecilia's Catholic Junior School 99.1 229 72 68 89
St Finbar's Catholic Primary School 99.8 229 79 63 88
The Beacon Church of England Primary School 100.3 229 71 76 82
Barlows Primary School 99.8 229 68 82 79
St Michael's Catholic Primary School 101.1 229 75 78 76
Lister Junior School 99.7 227 80 64 83
St Margaret's Anfield Church of England Primary School 100 227 75 68 83
Fazakerley Primary School 99.7 227 76 67 84
Garston Church of England Primary School 98.9 226 74 63 89
Wellesbourne Community Primary School 98.7 224 80 61 84
St Nicholas's Catholic Primary School 98.5 223 77 58 88
Woolton Junior School 99.7 222 73 61 89
Rice Lane Junior School 98.5 222 68 68 87
Walton St Mary Church of England Primary School 99.3 220 80 60 80
Corinthian Community Primary School 99.7 219 80 61 78
St Silas Church of England Primary School 101.2 219 74 59 85
Whitefield Primary School 100.9 218 62 66 90
St Patrick's Catholic Primary School 99.5 217 67 63 87
Our Lady of Mount Carmel Catholic Primary School 100.1 217 69 59 90
Blackmoor Park Junior School 98.2 216 74 59 84
Leamington Community Primary School 101.1 215 65 67 83
All Saints' Catholic Voluntary Aided Primary School 98.6 214 63 68 83
St Christopher's Catholic Primary School 98.5 212 62 60 90
Pinehurst Primary School 97.7 211 78 60 73
St Gregory's Catholic Primary School 99.4 209 75 50 84
St Malachy's Catholic Primary School 98.8 209 73 59 77
Belle Vale Community Primary School 99.5 208 73 55 80
St Cleopas' Church of England Junior Mixed and Infant School 98.8 207 70 59 78
New Park Primary School 101.1 206 69 59 78
Springwood Heath Primary School 99 206 67 69 71
Our Lady Immaculate Catholic Primary School 98.7 204 65 50 89
St Teresa's Catholic Junior School 99.6 203 63 58 82
St John's Catholic Primary School 98.1 202 67 64 71
Dovecot Primary School 100.9 200 67 60 73
Stockton Wood Community Primary School 99.2 200 63 61 77
Greenbank Primary School 100.6 198 89 50 59
Childwall Valley Primary School 100.3 197 54 70 73
Beaufort Park Primary School 99.4 195 54 63 78
Ranworth Square Primary School 97.2 190 58 58 74
St Hugh's Catholic Primary School 98.7 189 61 54 75
Kirkdale St Lawrence CofE Primary School 99.5 188 67 55 67
St Francis of Assisi Catholic Primary School, Garston 98.1 185 58 61 67
Our Lady of The Assumption Primary School 99.3 180 58 50 72
Heygreen Community Primary School 98.3 175 68 46 61
Arnot Community Primary School 97.5 175 52 59 63
Northcote Primary School 97.8 174 57 49 68
Pleasant Street Primary School 99.6 167 56 50 61
Lawrence Community Primary School 98 166 57 46 63
St Cuthbert's Catholic Primary and Nursery School 98.2 164 43 61 61
Roscoe Junior School 98.1 163 57 43 63
Middlefield Community Primary School 98.6 160 55 47 59
Croxteth Community Primary School 97.2 150 40 53 57
Blueberry Park 98.7 141 51 37 53
The Norman Pannell School 96.2 139 36 36 67
Sacred Heart Catholic Primary School 97.1 139 43 35 61
Saint Margaret of Antioch CofE (Aided) Primary School 98.5 131 46 31 54
Kensington Community Primary Junior School 97.1 129 51 33 45
Kingsley Community School 97 119 33 33 52
Phoenix Primary School 98.1 106 29 35 41
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific