BBC News
watch One-Minute World News
Last Updated: Thursday, 04 December, 2003, 00:01 GMT
E-mail this to a friend  
Primary schools in Liverpool
Schools are listed alphabetically.

Click the name of a school for a page giving more information, and details of its performance - except for small schools, for which results are not published (marked SS).

Columns:
VA = position based on "value added" measure: how pupils' performances have improved
AGG = position based on total or "aggregate" score across all three subjects.

Click the VA or AGG column headers to sort the schools on those measures.

Click here for a fuller explanation of the figures.

School Sort by VA Sort by AGG Eng
%
Math
%
Sci
%
Anfield Junior School 31 48 74% 72% 86%
Arnot Community Primary School 41 55 66% 78% 83%
Banks Road Primary School 14 46 83% 75% 75%
Barlows Primary School 59 40 77% 73% 88%
The Beacon Church of England Primary School 109 103 48% 30% 70%
Beaufort Park Primary School 56 77 65% 60% 80%
Belle Vale Community Primary School 29 66 77% 55% 86%
Bishop Martin Church of England Primary School 86 7 90% 90% 93%
Blackmoor Park Junior School 67 34 78% 69% 95%
Blessed Sacrament Catholic Junior School 58 37 75% 77% 90%
Blueberry Park 69 108 38% 38% 59%
Booker Avenue Junior School 36 10 89% 86% 96%
Breckfield Primary School 39 68 69% 69% 77%
Broad Square Community Primary School 54 76 64% 59% 83%
Broadgreen Primary School 15 24 77% 80% 97%
Childwall Church of England Primary School 11 3 95% 91% 93%
Christ The King Catholic Primary School 12 9 94% 86% 91%
Corinthian Community Primary School 9 11 89% 89% 92%
Cross Farm Primary School 79 49 77% 68% 86%
Croxteth Community Primary School 91 102 45% 55% 52%
Dovecot Primary School 85 93 53% 50% 75%
Dovedale Junior School 23 22 85% 81% 91%
Emmaus Church of England and Catholic Primary School 34 17 86% 85% 90%
Fazakerley Primary School 75 61 80% 67% 73%
Florence Melly Community Primary School 90 56 70% 66% 91%
Friary Catholic Primary School 107 101 53% 42% 58%
Garston Church of England Primary School 87 31 82% 71% 94%
Gilmour Junior School 4 25 82% 79% 91%
Gwladys Street Primary and Nursery School 2 28 73% 82% 94%
Heygreen Community Primary School 48 73 74% 59% 76%
Holy Cross Catholic Primary School 80 74 73% 55% 82%
Holy Name Catholic Primary School 66 58 64% 68% 92%
Holy Trinity Catholic Primary School 26 78 58% 62% 85%
Hope Valley Community Primary School 57 90 38% 59% 84%
Hunts Cross Primary School 37 41 71% 75% 92%
Kensington Community Primary Junior School 102 107 40% 40% 57%
King David Primary School 82 4 92% 87% 100%
Kingsley Community School 101 111 25% 30% 30%
Kirkdale St Lawrence CofE Primary School 61 92 56% 48% 74%
Knotty Ash Primary School 99 86 67% 53% 69%
Lawrence Community Primary School 45 57 68% 75% 83%
Leamington Community Primary School 71 72 63% 63% 83%
Lister Junior School 33 50 68% 74% 89%
Longmoor Community Primary School 76 35 84% 69% 90%
Mab Lane Junior Mixed and Infant School 77 84 62% 52% 76%
Matthew Arnold Primary School 43 94 65% 42% 71%
Middlefield Community Primary School 108 110 28% 30% 42%
Monksdown Primary School 24 52 73% 75% 83%
Mosspits Junior School 64 14 77% 94% 97%
Mother Teresa Catholic Primary School 98 70 75% 57% 79%
Much Woolton Catholic Primary School 46 16 89% 81% 95%
New Park Primary School 13 83 60% 48% 81%
The Norman Pannell School 104 63 76% 65% 78%
Northcote Primary School 70 82 71% 49% 76%
Northway Primary and Nursery School 5 8 85% 90% 95%
Our Lady and St Philomena's Catholic Primary School 100 81 65% 65% 68%
Our Lady and St Swithin's Catholic Primary School 42 42 64% 82% 89%
Our Lady Immaculate Catholic Primary School 30 54 79% 71% 79%
Our Lady of Good Help Catholic Primary School 49 32 79% 75% 92%
Our Lady of Mount Carmel Catholic Primary School 25 13 81% 88% 100%
Our Lady of Reconciliation Catholic Primary School 111 104 44% 32% 68%
Our Lady of The Assumption Primary School 38 53 78% 67% 87%
Our Lady's Bishop Eton Catholic Primary School 18 2 96% 91% 96%
Phoenix Primary School 73 105 31% 56% 56%
Pinehurst Junior School 92 99 56% 45% 68%
Pleasant Street Primary School 95 98 62% 46% 65%
Ranworth Square Primary School 53 71 58% 78% 75%
Rice Lane Junior School 83 39 71% 77% 91%
Roscoe Junior School 81 69 70% 59% 83%
Rudston Junior School 52 33 81% 78% 84%
Sacred Heart Catholic Primary School 97 100 50% 35% 75%
St Ambrose Catholic Primary School 10 45 62% 83% 90%
St Anne's (Stanley) Junior Mixed and Infant School 55 51 77% 68% 86%
St Anne's Catholic Primary School 40 47 59% 81% 93%
St Anthony of Padua Catholic Primary School 105 29 85% 67% 96%
St Austin's Catholic Primary School 22 6 92% 86% 95%
St Cecilia's Catholic Junior School 65 44 81% 65% 89%
St Charles' Catholic Primary School 19 43 76% 79% 81%
St Christopher's Catholic Primary School 93 91 62% 50% 68%
St Clare's Catholic Primary School 8 38 79% 76% 86%
St Cleopas' Church of England Junior Mixed and Infant School 68 62 55% 75% 90%
St Cuthbert's Catholic Primary and Nursery School 32 87 58% 54% 75%
St Finbar's Catholic Primary School 96 96 55% 50% 73%
St Francis de Sales Catholic Junior School 63 21 80% 82% 96%
St Francis of Assisi Catholic Primary School, Garston 103 97 58% 54% 62%
St Gerard's Catholic Primary School 110 109 18% 55% 45%
St Gregory's Catholic Primary School 62 36 82% 68% 93%
St Hugh's Catholic Primary School 88 65 73% 64% 82%
St John's Catholic Primary School 94 67 72% 60% 83%
St Malachy's Catholic Primary School 72 95 53% 43% 80%
Saint Margaret of Antioch CofE (Aided) Primary School SS SS SS SS SS
St Mary's Church of England Primary School, West Derby 47 12 86% 86% 97%
St Matthew's Catholic Primary School 17 20 83% 88% 88%
St Michael's Catholic Primary School 20 27 81% 81% 92%
St Nicholas's Catholic Primary School 106 30 81% 81% 86%
St Oswald's Catholic Junior School 74 60 69% 65% 87%
St Paschal Baylon's Catholic Primary School 3 1 96% 98% 100%
St Patrick's Catholic Primary School 28 26 74% 84% 95%
St Paul's Catholic Junior School 50 18 87% 80% 93%
St Sebastian's Catholic Primary School and Nursery 27 15 81% 87% 100%
St Silas Church of England Primary School 6 75 68% 60% 80%
St Teresa's Catholic Junior School 51 59 70% 62% 90%
St Vincent de Paul Catholic Primary School 1 5 83% 100% 96%
Smithdown Primary School 78 89 40% 68% 76%
Springwood Heath Primary School 60 64 69% 63% 86%
Stockton Wood Community Primary School 89 106 49% 35% 55%
Sudley Junior School 21 19 84% 78% 98%
Walton St Mary Church of England Primary School 44 85 77% 43% 70%
Wavertree Church of England School 84 88 61% 45% 79%
Whitefield Primary School 16 79 61% 53% 86%
Windsor Community Primary School 7 80 63% 50% 88%
Woolton Junior School 35 23 81% 80% 95%
English secondary schools 2003

ENTER A FULL POSTCODE
OR SEARCH BY AREA:
 


BACKGROUND

RELATED NEWS

English primary school tables 2003

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


RELATED NEWS

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific