BBC News
watch One-Minute World News
Last Updated: Thursday, 04 December, 2003, 00:01 GMT
E-mail this to a friend  
Primary schools in Hackney
Schools are listed alphabetically.

Click the name of a school for a page giving more information, and details of its performance - except for small schools, for which results are not published (marked SS).

Columns:
VA = position based on "value added" measure: how pupils' performances have improved
AGG = position based on total or "aggregate" score across all three subjects.

Click the VA or AGG column headers to sort the schools on those measures.

Click here for a fuller explanation of the figures.

School Sort by VA Sort by AGG Eng
%
Math
%
Sci
%
Amherst Primary School 53 52 27% 26% 44%
Avigdor Primary School 35 23 70% 65% 74%
Baden-Powell School 33 12 72% 72% 93%
Benthal Junior School 14 18 80% 58% 84%
Berger Primary School 40 37 58% 60% 75%
Burbage School 51 49 38% 41% 59%
Colvestone Primary School 38 7 97% 70% 87%
Craven Park School 17 24 72% 68% 68%
Daubeney Primary School 31 26 63% 63% 79%
De Beauvoir Primary School 15 28 62% 62% 79%
Gainsborough Primary School 52 51 39% 22% 50%
Gayhurst Primary School 10 22 66% 61% 81%
Grasmere Primary School 24 8 86% 76% 90%
Grazebrook Primary School 12 19 63% 77% 81%
Harrington Hill Primary School 7 13 81% 77% 81%
Holmleigh Primary School 49 42 56% 40% 72%
Holy Trinity Church of England Primary School 6 3 83% 86% 97%
Jubilee Primary School 18 38 51% 56% 79%
Kingsmead Primary School 2 11 75% 75% 89%
Laburnum Primary School 30 46 41% 52% 55%
Lauriston School 21 5 87% 87% 87%
London Fields Primary School 37 43 56% 48% 63%
Mandeville Primary School 36 50 48% 31% 48%
Millfields Community School 8 9 83% 77% 86%
Morningside Primary School 19 41 50% 53% 66%
Nightingale Primary School 22 35 59% 63% 74%
Northwold Primary School 50 40 62% 54% 58%
Orchard Primary School 39 44 50% 52% 62%
Our Lady and St Joseph Roman Catholic Primary School 43 16 79% 64% 89%
Parkwood Primary School 11 21 58% 69% 85%
Princess May Primary School 27 48 50% 31% 59%
Randal Cremer Primary School 41 31 55% 63% 83%
Rushmore Primary School 3 15 74% 79% 83%
St Dominics RC Primary School 45 32 63% 57% 78%
St John and St James CofE Primary School 4 2 85% 85% 100%
St John of Jerusalem Church of England Primary School 5 6 88% 76% 92%
St John The Baptist Voluntary Aided Church of England Primary School 20 34 66% 66% 66%
St Mary's Church of England Primary School, Stoke Newington 13 1 96% 96% 100%
St Matthias Church of England Primary School 46 36 71% 58% 66%
St Monica's Roman Catholic Primary School 42 17 76% 79% 76%
St Paul's with St Michael's Primary School 48 4 90% 79% 93%
St Scholastica Roman Catholic Primary School 34 25 68% 54% 86%
St Thomas's Church of England Primary School 47 47 50% 33% 58%
Sebright School 23 27 63% 63% 79%
Shacklewell Primary School 26 14 69% 71% 95%
Simon Marks Jewish Primary School 9 10 81% 81% 81%
Sir Thomas Abney School 25 33 66% 61% 69%
Southwold Primary School 1 53 0% 0% 79%
Thomas Fairchild Community School 32 45 41% 45% 66%
Tyssen Community Primary School 29 39 55% 55% 68%
Whitmore Primary School 28 29 67% 55% 80%
William Patten Primary School 44 20 75% 63% 79%
Woodberry Down Community Primary School 16 30 65% 58% 77%
English secondary schools 2003

ENTER A FULL POSTCODE
OR SEARCH BY AREA:
 


BACKGROUND

RELATED NEWS

English primary school tables 2003

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


RELATED NEWS

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

[an error occurred while processing this directive]
Americas Africa Europe Middle East South Asia Asia Pacific