Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Staffordshire schools

This table lists establishments in Staffordshire alphabetically.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS or AGG column headers to rank the schools on those results.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 5
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
All Saints CofE (A) Primary School 3 2 100 100 100
All Saints CofE (C) Primary School 5 7= 97 94 100
All Saints CofE (C) Primary School 9 3 100 100 100
All Saints CofE (VC) Primary School 220 222 53 47 74
Amington Heath Community School 181 190 67 69 75
Anglesey Primary School 228 228 42 30 39
Ankermoor Primary School 191 191 68 64 79
Anson CofE (A) Primary School 135 159 69 63 100
Baldwin's Gate CofE Primary School 39 6 100 92 100
Barnfields Primary School 22 28 93 89 98
Belvedere Junior School 151 152 70 76 88
Bend Oak Junior School 211 213 55 66 64
Berkswich CofE (C) Primary School 60 59 87 87 94
Betley CofE VC Primary School 12 23 92 92 100
Bhylls Acre Primary School 111 39 79 97 100
Bilbrook CofE (C) Middle School 138 158 76 63 92
Birds Bush Primary School 115 118 77 79 92
Bishop Rawle CofE (A) Primary School 123 146 79 68 91
Blakeley Heath Primary School 113 112 76 79 95
Boney Hay Primary School 212 195 60 66 77
Bower Norris Catholic Primary School 149 81 87 74 100
Bradwell Primary School 195 176= 71 69 80
Brewood CofE (C) Middle School 94 103 85 75 94
Bridgtown Primary School 35 66 80 88 98
Brindley Heath Junior School 59 57 85 85 99
Bursley Primary School 86 89 83 83 93
Burton Manor Primary School 186 173 61 80 80
Castle Primary School 159 142 70 75 95
Castlechurch Primary School 78 82 82 82 96
Chadsmead Primary School 74 88 86 80 94
Chadsmoor CofE (C) Junior School 200 192 64 61 84
Charnwood Primary School 171 137 77 75 89
Chase Terrace Primary School 173 163 69 71 87
Cheadle Primary School 73 92 77 89 92
Cheslyn Hay Primary School 160 150 75 78 83
Chesterton Primary School 224 218 57 57 67
Christ Church CofE (A) Middle School 90 99 79 81 95
Christ Church CofE (C) Primary School 105 97 87 73 97
Church Eaton (A) Primary School 132 151 79 79 79
Churchfield CofE (C) Junior School 158 165 68 68 90
Churchfields Primary School 172 183 68 74 71
Churnet View Middle School 179 184 70 60 83
Codsall Middle School 16 41 93 87 95
Colwich CofE (C) Primary School 56 30 88 92 100
Cooper Perry Primary School 104 127 94 61 90
Corbett Primary School 99 107 85 69 100
Coton Green Primary School 127 124 79 77 89
Crackley Bank Primary School 223 219 38 55 86
Croft Primary School 169 188 71 65 76
Dales Community Junior School 190 207 58 65 69
Page 1 of 5
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes