Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Buckinghamshire schools

This table lists establishments in Buckinghamshire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 2 of 3
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Lent Rise Combined School 51 29.0 70 72 79 95
St Mary's Church of England School, Aylesbury 52 29.0 31 85 90 100
Newton Longville Church of England Combined School 53 28.8 63 91 80 83
Weston Turville Church of England School 54 28.8 65 79 88 85
Brookmead School 55 28.7 32 89 89 95
Bierton Church of England Combined School 56 28.7 66 77 81 94
St Mary's Amersham CofE (Aided) Combined School 57 28.7 54= 83 83 97
Quainton Church of England Combined School 58 28.7 23 95 89 95
Frieth Church of England Combined School 59 28.7 18 83 100 100
Bourton Meadow School 60 28.6 62 85 79 92
St Edward's Catholic Junior School 61 28.6 51 83 86 95
Manor Farm Community Junior School 62 28.5 59 85 80 95
Juniper Hill School 63 28.5 71 85 78 84
Chesham Bois Church of England Combined School 64 28.5 46 86 89 91
Ickford Combined School 65 28.5 58 86 89 86
Long Crendon School 66 28.3 89 75 72 88
Buckingham Primary School 67 28.2 83 76 74 86
Brill Church of England Combined School 68 28.2 77 76 71 94
Ashmead Combined School 69 28.1 80 72 71 95
Grendon Underwood Combined School 70 28.1 69 80 73 95
Brushwood Junior School 71 28.1 82 76 74 87
Cheddington Combined School 72 28.1 85 79 67 91
Thomas Harding Junior School 73 28.1 57 84 84 94
Wendover Church of England Junior School 74 28.0 67 85 69 96
Steeple Claydon School 75 28.0 87 81 73 81
Carrington Junior School 76 27.9 68 78 78 94
St Augustine's Catholic Primary School 77 27.8 72 84 73 89
Stoke Mandeville Combined School 78 27.8 75 79 79 87
Hamilton Primary School 79 27.7 99 73 71 80
Iver Heath Junior School 80 27.7 74 79 75 91
Bearbrook Combined School 81 27.7 84 75 78 84
Holtspur School 82 27.7 64 81 81 92
Seer Green Church of England Combined School 83 27.7 79 78 78 83
The Iver Village Junior School 84 27.6 92 67 78 85
Woodside Junior School 85 27.6 98 77 63 89
Stone Church of England Combined School 86 27.6 86 74 76 85
Hazlemere Church of England Combined School 87 27.6 73 88 69 91
Claytons Combined School 88 27.5 81 78 70 88
Halton Community Combined School 89 27.5 45 92 83 92
Curzon Church of England Combined School 90 27.4 91 71 71 89
Cadmore End CofE School 91 27.4 108 73 64 64
Turnfurlong Junior School 92 27.3 95 76 76 79
Chepping View Primary School 93 27.2 96 82 65 82
Aston Clinton School 94 27.2 88 79 74 82
Tilehouse Combined School 95 27.1 90 77 63 93
Stoke Poges School 96 27.0 78 73 80 86
The Meadows School 97 27.0 94 58 73 100
Princes Risborough Primary School 98 26.9 97 63 74 91
High Wycombe Church of England Combined School 99 26.8 93 72 78 81
Grenville Combined School 100 26.7 101 65 67 85
Page 2 of 3
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes