Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Buckinghamshire schools

This table lists establishments in Buckinghamshire ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 3
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Little Kingshill Combined School 31.2 1 297 97 100 100
St Peter's Catholic Primary School 31.2 2 297 100 97 100
The Downley School 31.0 3 296 100 96 100
Elangeni School 30.0 4 295 95 100 100
Edlesborough School 31.6 5 295 95 100 100
Stokenchurch Primary School 29.4 6 294 99 95 100
Bledlow Ridge School 30.9 7 294 94 100 100
Chenies School 31.4 8 293 100 93 100
Butlers Court School 30.5 9 291 97 95 100
Spinfield School 30.9 10 291 97 97 97
Little Chalfont Combined School 31.0 11 291 97 94 100
Great Kingshill Church of England Combined School 29.8 12 290 94 97 99
St John's Church of England (VA) Combined School, Lacey Green 30.8 13 290 100 90 100
Tylers Green Middle School 30.4 14 286 95 94 97
Burford School 30.2 15 284 94 93 97
Prestwood Junior School 29.2 16 284 97 87 100
The Gerrards Cross Church of England School 30.6 17 283 94 94 94
Frieth Church of England Combined School 28.7 18 283 83 100 100
Our Lady's Catholic Primary School 31.1 19 282 94 91 97
St Louis Catholic Combined School 29.1 20 282 93 89 100
Great Missenden CofE Combined School 29.7 21 281 89 92 100
Holmer Green Junior School 29.5 22 281 95 89 96
Quainton Church of England Combined School 28.7 23 279 95 89 95
Chalfont St Peter CofE School 30.0 24 278 85 94 99
Longwick Church of England Combined School 29.4 25 278 94 84 100
Wingrave Church of England Combined School 29.5 26 277 85 93 100
Naphill and Walters Ash School 30.1 27 276 92 88 96
St Paul's Church of England Combined School, Wooburn 29.4 28 276 91 91 94
Hawridge and Cholesbury Church of England School 30.9 29 276 95 86 95
Overstone Combined School 29.4 30 275 94 84 97
St Mary's Church of England School, Aylesbury 29.0 31 275 85 90 100
Brookmead School 28.7 32 274 89 89 95
Ley Hill School 29.5 33 274 90 87 97
Whitchurch Combined School 29.4 34 274 89 89 96
Chalfont St Giles Junior School 30.6 35 273 88 90 95
Danesfield School 30.1 36 273 91 91 91
Bedgrove Junior School 29.8 37 271 89 84 98
High Ash Church of England Combined School 29.5 38 270 93 87 90
Winslow Church of England Combined School 29.5 39 269 88 84 97
West Wycombe Combined School 29.4 40 269 92 81 96
Cedar Park School 29.1 41 268 94 77 97
Waddesdon Village Primary School 29.5 42 268 86 82 100
Haddenham Community Junior School 29.3 43 267 88 88 91
Robertswood Combined and Nursery School 29.7 44 267 91 85 91
Halton Community Combined School 27.5 45 267 92 83 92
Chesham Bois Church of England Combined School 28.5 46 266 86 89 91
St Nicolas' Church of England Combined School 29.3 47 266 91 81 94
Dorney School 29.8 48 266 86 86 93
Holy Trinity CofE (Voluntary Aided) School 29.0 49 265 90 77 97
St Michael's Church of England Combined School 29.6 50 265 85 88 93
Page 1 of 3
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes