Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Redbridge schools

This table lists establishments in Redbridge alphabetically.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS or AGG column headers to rank the schools on those results.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 1
NAMES APS AGG E% M% S%
Aldersbrook Primary School 12 14 91 75 93
Barley Lane Primary School 24 24 79 79 91
Chadwell Primary School 7 16 84 72 100
Christchurch Primary School 22 17 81 76 97
Churchfields Junior School 3 3 88 88 98
Cleveland Junior School 41 41 67 59 67
Coppice Primary School 19 15 82 79 96
Downshall Primary School 29 36 69 73 81
Fairlop Primary School 13 11 85 81 95
Farnham Green Primary School 40 39 61 67 84
Fullwood Primary School 31 23 75 81 94
Gearies Junior School 23 30 80 67 85
Gilbert Colvin Primary School 2 4 95 85 92
Glade Primary School 38 34 77 66 83
Goodmayes Primary School 37 33 77 72 81
Grove Primary School 15 13 88 78 95
Highlands Primary School 35 29 74 70 89
Ilford Jewish Primary School 34 37 74 70 73
John Bramston Primary School 10 21 73 84 93
Manford Primary School 16 10 85 85 93
Mossford Green Primary School 27 22 80 82 88
Newbury Park Primary School 17 25 75 82 90
Nightingale Primary School 18 7 91 81 98
Oakdale Junior School 14 12 88 82 90
Our Lady of Lourdes Catholic Primary School 1 1 93 93 97
Parkhill Junior School 9 8 88 82 95
Ray Lodge Primary School 33 35 73 65 87
Redbridge Junior School 4 5 87 90 95
Roding Primary School 28 26 77 74 92
SS Peter and Paul's Catholic Primary School 26 27 82 69 91
Snaresbrook Primary School 32 31 69 75 87
South Park Primary School 25 32 72 73 84
St Aidan's Catholic Primary School 6 19 84 82 88
St Antony's Catholic Primary School 5 9 90 85 90
St Augustine's Catholic Primary School 30 28 73 72 93
St Bede's Catholic Primary School and Nursery 21 20 84 84 84
Uphall School 39 40 64 67 72
Wanstead Church School 8 2 94 87 97
Wells Primary School 11 6 88 82 100
William Torbitt Primary School 20 18 81 77 95
Woodlands Junior School 36 38 59 67 85
Page 1 of 1
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes