Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Barnet schools

This table lists establishments in Barnet alphabetically.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS or AGG column headers to rank the schools on those results.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
All Saints' CofE Primary School 59 60 80 68 84
All Saints' CofE Primary School 19 17= 97 93 93
The Annunciation RC Junior School 6 8 96 95 100
Barnet Hill Junior Mixed Infant and Nursery School 75 75 36 43 68
Barnfield Primary School 74 71 53 57 78
Beis Yaakov Primary School 21 16 97 88 98
Bell Lane Primary School 70 69 53 63 78
Blessed Dominic RC School 41 44 81 81 93
Broadfields Junior School 68 72 57 56 74
Brookland Junior School 10 22 93 85 98
Brunswick Park Primary School 62 56 69 83 86
Chalgrove Primary School 32 35 88 85 92
Childs Hill School 73 74 52 52 73
Christ Church Primary School 12 9 100 90 100
Church Hill School 54 39 87 81 94
Clitterhouse Junior School 66 66 63 66 83
Colindale Primary School 37 50 86 75 84
Coppetts Wood Primary School 35 45 75 86 93
Courtland Junior Mixed and Infant School 43 42 82 85 91
Cromer Road Primary School 48 58 80 64 92
Danegrove Primary School 38 38 85 80 96
Deansbrook Junior School 55 53 73 77 90
Dollis Junior School 40 46 83 76 95
Edgware Junior School 47 49 84 78 88
Fairway Primary School 44 41 83 80 97
Foulds School 28 36 89 80 93
Frith Manor Primary School 30 40 85 87 88
Garden Suburb Junior School 18 30 92 84 95
Goldbeaters Primary School 72 73 56 52 77
Hasmonean Primary School 29 27= 93 90 90
Hollickwood Primary School 60 64 65 65 85
Holly Park Primary School 16 26 94 84 97
Holy Trinity CofE Primary School 25 31 89 89 93
The Hyde School 69 67 78 60 72
Independent Jewish Day School 2 2 100 100 100
Livingstone Primary School 71 70 63 59 71
Manorside Primary School 33 37 88 81 92
Martin Junior School 67 65 64 72 78
Mathilda Marks-Kennedy Jewish Primary School 17 12 96 96 96
Menorah Foundation School 11 4= 97 100 100
Menorah Primary School 7 3 100 100 98
Monken Hadley CofE Primary School 26 7 95 100 100
Monkfrith Primary School 45 33 83 83 100
Moss Hall Junior School 31 34 88 84 94
Northside Primary School 65 61 79 62 83
The Orion Primary School 58 24 83 97 97
Osidge Primary School 14 11 93 97 98
Our Lady of Lourdes RC School 27 20= 93 90 97
Pardes House Primary School 42 19 88 96 96
Parkfield Primary School 56 48 76 84 92
Page 1 of 2
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes