Check the table below for a detailed breakdown of the figures and check the map for the overall picture in each police force area.
| Recorded crime figures by offence | |||
| Offence group | 12 months to March 2000 | 12 months to March 2001 | % change |
| Violence against the person | 581,036 | 600,873 | +3.4 |
| Sexual offences | 37,792 | 37,299 | -1.3 |
| Robbery | 84,277 | 95,154 | +12.9 |
| Total violent crime | 703,105 | 733,326 | +4.3 |
| Burglary | 906,468 | 836,027 | -7.8 |
| Total theft & handling stolen goods | 2,223,620 | 2,145,372 | -3.5 |
| Theft of and from vehicles | 1,043,918 | 968,447 | -7.2 |
| Fraud & forgery | 334,773 | 319,324 | -4.6 |
| Criminal damage | 945,682 | 960,087 | +1.5 |
| Total property crime | 4,410,543 | 4,260,810 | -3.4 |
| Drug offences | 121,866 | 113,458 | -6.9 |
| Other notifiable offences | 65,671 | 63,237 | -3.7 |
| Total all offences | 5,301,185 | 5,170,831 | -2.5 |
| Source: Home Office Notifiable offences recorded by the police by offence |
|||
1. Devon and Cornwall
2. Avon and Somerset
3. Dorset
4. Wiltshire
5. Hampshire
6. Sussex
7. Kent
8. Surrey
9. City of London
10. Essex
11. Suffolk
12. Norfolk
13. Cambs
14. Hertfordshire
15. Bedfordshire
16. Thames Valley
17. Gloucs
18. Gwent
19. South Wales
20. Dyfed-Powys
21. West Mercia
22. West Midlands
23. Warwickshire
24. Northants
25. Leics
26. Lincolnshire
27. Staffordshire
28. North Wales
29. Cheshire
30. Merseyside
31. Derbyshire
32. South Yorkshire
33. Notts.
34. Humberside
35. West Yorkshire
36. Greater Manchester
37. Lancashire
38. North Yorkshire
39. Cleveland
40. Durham
41. Northumbria
42. Cumbria