The figures cover attempted murder, grevious bodily harm, wounding (with or without intent to cause grevious bodily harm) and robbery. Murder and manslaughter are not included because homicide data is recorded separately.
| Police force | Number of knife crimes |
| Metropolitan | 7,409 |
| West Midlands | 2,303 |
| Greater Manchester | 2,294 |
| West Yorkshire | 915 |
| Merseyside | 757 |
| South Wales | 585 |
| Nottinghamshire | 548 |
| Hampshire | 388 |
| South Yorkshire | 381 |
| Lancashire | 361 |
| Avon and Somerset | 360 |
| Northumbria | 351 |
| Thames Valley | 329 |
| Kent | 327 |
| Bedfordshire | 316 |
| Leicestershire | 294 |
| Essex | 289 |
| Devon and Cornwall | 288 |
| Sussex | 274 |
| British Transport Police | 269 |
| Humberside | 267 |
| Cheshire | 224 |
| Hertfordshire | 222 |
| Staffordshire | 219 |
| Northamptonshire | 216 |
| Derbyshire | 187 |
| Cleveland | 169 |
| Warwickshire | 160 |
| West Mercia | 144 |
| Wiltshire | 140 |
| Gwent | 130 |
| Suffolk | 118 |
| Surrey | 114 |
| North Wales | 108 |
| Cambridgeshire | 100 |
| Durham | 93 |
| Gloucestershire | 85 |
| Dyfed-Powys | 74 |
| Cumbria | 73 |
| Lincolnshire | 71 |
| Norfolk | 67 |
| North Yorkshire | 66 |
| Dorset | 47 |
| City of London | 19 |
| England & Wales | 22,151 |
| Source: Home Office | |
^ Back to top | BBC Sport Home | BBC Homepage | Contact us | Help | ©