Worcestershire latest totals:
Worcestershire Innings - Total 4 wkts (27.3 overs) 141
Scotland latest totals:
Scotland Innings Lunch - Total (47.1 overs) 140
Scotland Innings - Total 8 wkts (46.1 overs) 138
Worcestershire Scoreboards
| Worcestershire Innings | ||||
| Venue: Worcester Worcestershire beat Scotland by 6 wkts | ||||
| Overnight: - | ||||
| Batting details: | ||||
| W P C Weston c Davies b Asim Butt | 1 | |||
| V S Solanki lbw b Brinkley | 1 | |||
| G A Hick not out | 61 | |||
| T M Moody b Dyer | 51 | |||
| G R Haynes c Davies b Asim Butt | 14 | |||
| D A Leatherdale not out | 1 | |||
| Extras: lb2 w10 | 12 | |||
| Total 4 wkts (27.3 overs) | 141 | |||
| Fall of Wickets: 1-2 2-2 3-83 4-139 | ||||
| DNB: S J Rhodes, S R Lampitt, R K Illingworth, P J Newport, A Sheriyar. | ||||
| To Bat: - | ||||
| '100 overs' team & score: - | ||||
| Bonus: - | ||||
| Additional Information: - | ||||
| Bowling Analysis: | O | M | R | W |
| Asim Butt | 6.3 | 1 | 20 | 2 |
| Brinkley | 9 | 1 | 32 | 1 |
| Wright | 2 | 0 | 22 | 0 |
| Thomson | 4 | 0 | 25 | 0 |
| Dyer | 6 | 0 | 40 | 1 |
| Umpires: - | ||||
| Scotland Innings Lunch | ||||
| Venue: Worcester Scotland Won Toss | ||||
| Overnight: - | ||||
| Batting details: | ||||
| B M W Patterson st Rhodes b Illingworth | 33 | |||
| B G Lockie b Haynes | 0 | |||
| R A Parsons b Newport | 18 | |||
| J G Williamson b Newport | 0 | |||
| M J D Allingham c Rhodes b Lampitt | 22 | |||
| A G Davies c Solanki b Illingworth | 35 | |||
| J E Brinkley c Rhodes b Moody | 7 | |||
| C M Wright c Haynes b Moody | 11 | |||
| Asim Butt lbw b Moody | 0 | |||
| K Thomson lbw b Moody | 3 | |||
| M R Dyer not out | 0 | |||
| Extras: lb2 w5 nb4 | 11 | |||
| Total (47.1 overs) | 140 | |||
| Fall of Wickets: 1-0 2-37 3-39 4-73 5-81 6-97 7-131 8-131 9-140 | ||||
| DNB: - | ||||
| To Bat: - | ||||
| '100 overs' team & score: - | ||||
| Bonus: - | ||||
| Additional Information: - | ||||
| Bowling Analysis: | O | M | R | W |
| Newport | 10 | 3 | 18 | 2 |
| Haynes | 4 | 0 | 17 | 1 |
| Sheriyar | 5 | 1 | 15 | 0 |
| Lampitt | 8 | 2 | 29 | 1 |
| Illingworth | 7.1 | 0 | 21 | 2 |
| Moody | 8 | 1 | 24 | 4 |
| Leatherdale | 5 | 0 | 14 | 0 |
| Umpires: G I Burgess and J H Harris | ||||
| Scotland Innings | ||||
| Venue: Worcester | ||||
| Overnight: - | ||||
| Batting details: | ||||
| B M W Patterson st Rhodes b Illingworth | 33 | |||
| B G Lockie b Haynes | 0 | |||
| R A Parsons b Newport | 18 | |||
| J G Williamson b Newport | 0 | |||
| M J D Allingham c Rhodes b Lampitt | 22 | |||
| A G Davies not out | 34 | |||
| J E Brinkley c Rhodes b Moody | 7 | |||
| C M Wright c Haynes b Moody | 11 | |||
| Asim Butt lbw b Moody | 0 | |||
| K Thomson not out | 3 | |||
| Extras: lb2 w4 nb4 | 10 | |||
| Total 8 wkts (46.1 overs) | 138 | |||
| Fall of Wickets: 1-0 2-37 3-39 4-73 5-81 6-97 7-131 8-131 | ||||
| DNB: - | ||||
| To Bat: M R Dyer. | ||||
| '100 overs' team & score: - | ||||
| Bonus: - | ||||
| Additional Information: - | ||||
| Bowling Analysis: | O | M | R | W |
| Umpires: - | ||||
Thursday, 14 May 1998 : Durham v Essex
Thursday, 14 May 1998 : Northamptonshire v Yorkshire
Thursday, 14 May 1998 : Worcestershire v South Africa
Thursday, 14 May 1998 : Kent v Lancashire
Wednesday, 13 May 1998 : Northamptonshire v Yorkshire
Wednesday, 13 May 1998 : Gloucestershire v Leicestershire
Wednesday, 13 May 1998 : Hampshire v Surrey
Wednesday, 13 May 1998 : Durham v Essex
Wednesday, 13 May 1998 : Kent v Lancashire
Wednesday, 13 May 1998 : Derbyshire v Warwickshire
Wednesday, 13 May 1998 : Middlesex v Somerset
Wednesday, 13 May 1998 : Cambridge University v Glamorgan
Wednesday, 13 May 1998 : Oxford University v Worcestershire
Wednesday, 13 May 1998 : Nottinghamshire v Sussex
Tuesday, 12 May 1998 : Oxford University v Worcestershire
Monday, 11 May 1998 : Oxford University v Worcestershire
Sunday, 10 May 1998 : Yorkshire v Surrey
Sunday, 10 May 1998 : Glamorgan v Somerset
Sunday, 10 May 1998 : Hampshire v Essex
Sunday, 10 May 1998 : Warwickshire v Leicestershire
Sunday, 10 May 1998 : Nottinghamshire v Durham
Sunday, 10 May 1998 : Lancashire v Derbyshire
Sunday, 10 May 1998 : Gloucestershire v Kent
Saturday, 9 May 1998 : Gloucestershire v Hampshire
Saturday, 9 May 1998 : Yorkshire v Durham
Saturday, 9 May 1998 : Lancashire v Northamptonshire
Saturday, 9 May 1998 : Glamorgan v Middlesex
Friday, 8 May 1998 : Surrey v Somerset
Friday, 8 May 1998 : Scotland v Derbyshire
Friday, 8 May 1998 : Leicestershire v Minor Counties
Thursday, 7 May 1998 : Nottinghamshire v Lancashire
Thursday, 7 May 1998 : Essex v Middlesex
Thursday, 7 May 1998 : Hampshire v Kent
Thursday, 7 May 1998 : Durham v Worcestershire
Wednesday, 6 May 1998 : Northamptonshire v Leicestershire
Wednesday, 6 May 1998 : Gloucestershire v British Universities
Wednesday, 6 May 1998 : Kent v Surrey
Wednesday, 6 May 1998 : Minor Counties v Warwickshire
Wednesday, 6 May 1998 : Durham v Scotland
Tuesday, 5 May 1998 : Middlesex v Ireland
Tuesday, 5 May 1998 : Minor Counties v Lancashire
Tuesday, 5 May 1998 : Somerset v Hampshire
Tuesday, 5 May 1998 : Sussex v Glamorgan