![]() |
|
|
|
For the overall results see the graph below. For a detailed breakdown of results in the individual states see the full table underneath.
![[ image: width=150]](/olmedia/465000/images/_468944_india_pie2.gif)
Voting has now been completed and the BJP-led National Democratic Alliance have got a clear majority. They will now form the next government.
All results are as reported by the Indian Electoral Commission. Voting in five constituencies will take place on 28 October.
| STATE | BJP Alliance | Congress Alliance | Other | Total seats |
| Andhra Pradesh | 36 | 05 | 01 | 42 |
| Arunachal Pradesh | -- | 02 | -- | 02 |
| Assam | 02 | 09 | 02 | 14 |
| Bihar | 40 | 10 | -- | 54 |
| Delhi | 07 | -- | -- | 07 |
| Goa | 02 | -- | -- | 02 |
| Gujarat | 20 | 06 | -- | 26 |
| Haryana | 10 | -- | -- | 10 |
| Himachal Pradesh | 04 | -- | -- | 04 |
| Jammu and Kashmir | 02 | -- | 04 | 06 |
| Karnataka | 10 | 18 | -- | 28 |
| Kerala | -- | 11 | 09 | 20 |
| Madhya Pradesh | 29 | 11 | -- | 40 |
| Maharashtra | 28 | 10 | 10 | 48 |
| Manipur | 01 | -- | -- | 02 |
| Meghalaya | -- | 01 | 01 | 02 |
| Mizoram | -- | -- | 01 | 01 |
| Nagaland | -- | 01 | -- | 01 |
| Orissa | 19 | 02 | -- | 21 |
| Punjab | 03 | 08 | 02 | 13 |
| Rajasthan | 16 | 09 | -- | 25 |
| Sikkim | -- | -- | 01 | 01 |
| Tamil Nadu | 26 | 12 | 01 | 39 |
| Tripura | -- | -- | 02 | 02 |
| Uttar Pradesh | 31 | 12 | 42 | 85 |
| West Bengal | 10 | 03 | 29 | 42 |
Disclaimer: The BBC will put up as many of your comments as possible but we cannot guarantee that all e-mails will be published. The BBC reserves the right to edit comments that are published.
Sharif: I'm innocent
India's malnutrition 'crisis'
Tamil rebels consolidate gains
Saqlain stars in Aussie collapse
(From Sport)
Pakistan fears Afghan exodus
Hindu-Buddhist conference in Nepal
Afghan clerics issue bin Laden fatwa
Culture awards at Asian festival
Gandhi pleads for husband's killer
UN condemns Afghan bombing
Gandhi prize for Bangladeshi