Skip to main content
BBC NEWS / SPECIAL REPORTS
Graphics VersionBBC Sport Home
News Front Page | Africa | Americas | Asia-Pacific | Europe | Middle East | South Asia | UK | Business | Health | Science & Environment | Technology | Entertainment | Also in the news | Have Your Say |
16:01 GMT, Tuesday, 14 October 2008 17:01 UK

Global Hunger Index in full

The 2008 Global Hunger Index of developing and transitional countries has been published.

The annual survey, by the International Food Policy Research Institute in conjunction with Welthungerhilfe and Concern Worldwide, ranks 88 countries on under-nourishment, prevalence of child malnutrition and rates of child mortality.

The higher the index score, the worse the performance.

GLOBAL HUNGER INDEX 2008

Lowest index score = best

Rank Country 1990 2008
1 Mauritius 6.1 5.0
2 Jamaica 8.0 5.1
3 Moldova n/a 5.4
4 Cuba 7.3 5.5
5 Peru 19.5 5.6
6 Trinidad &Tobago 8.0 5.9
7 Algeria 7.4 6.0
8 Albania 10.5 6.3
9 Turkmenistan n/a 6.4
10 El Salvador 9.7 6.5
10 Malaysia 9.5 6.5
10 Morocco 7.7 6.5
13 Colombia 9.6 6.7
14 South Africa 7.4 6.9
15 China 11.6 7.1
16 Fiji 12.7 7.3
17 Surinam 10.7 7.5
18 Gabon 11.3 7.6
19 Venezuela 8.3 7.7
20 Paraguay 8.3 7.9
21 Guyana 14.6 8.6
22 Panama 10.1 8.9
23 Thailand 18.4 9.9
24 Armenia n/a 10.2
25 Azerbaijan n/a 10.4
26 Uzbekistan n/a 11.2
27 Indonesia 16.0 11.3
28 Honduras 16.1 11.4
29 Bolivia 16.5 11.7
30 Dominican Republic 14.0 12.0
31 Mongolia 18.9 12.1
32 Vietnam 23.9 12.6
33 Nicaragua 16.4 12.8
34 Ghana 24.4 13.9
35 Philippines 18.9 14.0
36 Lesotho 14.2 14.3
36 Namibia 21.4 14.3
38 Guatemala 16.1 14.6
39 Burma* 18.7 15.0
39 Sri Lanka 19.1 15.0
41 Benin 22.8 15.1
42 Ivory Coast 19.4 15.3
43 Senegal 22.1 15.4
44 Uganda 19.9 17.1
45 Gambia 18.4 17.3
46 Mauritania n/a 17.6
47 Swaziland 13.4 17.7
48 Botswana 16.7 17.9
49 Togo 23.0 18.2
50 Nigeria 23.7 18.4
50 East Timor n/a 18.4
52 Cameroon 22.0 18.7
53 North Korea* 13.1 18.8
54 Rep of Congo 26.2 19.1
55 Kenya 23.5 19.9
56 Sudan* 24.5 20.5
57 Laos 28.1 20.6
57 Nepal 27.6 20.6
59 Djibouti n/a 20.9
59 Guinea 29.3 20.9
61 Pakistan 25.3 21.7
62 Malawi 32.2 21.8
63 Rwanda 28.3 22.3
64 Cambodia 32.4 23.2
65 Burkina Faso 25.1 23.5
66 India 32.5 23.7
67 Zimbabwe 20.2 23.8
68 Tanzania 26.1 24.2
69 Haiti 35.9 24.3
70 Bangladesh 32.3 25.2
71 Tajikstan n/a 25.9
72 Mozambique 40.9 26.3
73 Mali 29.6 26.9
74 Guinea-Bissau 23.0 27.5
75 Central African Rep 32.0 28.0
76 Madagascar 29.1 28.8
77 Comoros 26.4 29.1
78 Zambia 29.1 29.2
79 Angola 39.8 29.5
80 Yemen 30.7 29.8
81 Chad 37.5 29.9
82 Ethiopia 44.0 31.0
83 Liberia 27.3 31.8
84 Sierra Leone 32.4 32.2
85 Niger 38.0 32.4
86 Burundi 32.6 38.3
87 Eritrea n/a 39.0
88 DR Congo 25.5 42.7
Source: IFPRI

*Underlying data considered unreliable




E-mail this to a friend
Related to this story:
Hunger in India states 'alarming' (14 Oct 08 |  South Asia )


SEARCH BBC NEWS: 

News Front Page | Africa | Americas | Asia-Pacific | Europe | Middle East | South Asia | UK | Business | Health | Science & Environment | Technology | Entertainment | Also in the news | Have Your Say |

NewsWatch | Notes | Contact us | About BBC News | Profiles | History

^ Back to top | BBC Sport Home | BBC Homepage | Contact us | Help | ©