And while the usual suspects topped the spending, several smaller clubs began paying big wages to try and gain ground.
| Club | Wage rank 2006/07 | League position 2006/07 | Total wages 2006/07 £m | Total wages 2005/06 £m | % increase | |
| Chelsea | 1 | 2 | 132.8 | 114.0 | 17% | |
| Manchester United | 2 | 1 | 92.3 | 85.4 | 8% | |
| Arsenal | 3 | 4 | 89.7 | 83.0 | 8% | |
| Liverpool | 4 | 3 | 77.6 | 68.9 | 13% | |
| Newcastle United | 5 | 13 | 62.5 | 52.2 | 20% | |
| Premier League average | 5.5 | 10.5 | 48.5 | 42.7 | 13% | |
| West Ham United | 6 | 15 | 44.2 | 31.2 | 41% | |
| Tottenham Hotspur | 7 | 5 | 43.8 | 40.7 | 8% | |
| Aston Villa | 8 | 11 | 43.2 | 38.3 | 13% | |
| Everton | 9 | 6 | 38.4 | 37.0 | 4% | |
| Middlesbrough | 10 | 12 | 38.3 | n/a | n/a | |
| Portsmouth | 11 | 9 | 36.9 | 24.8 | 49% | |
| Blackburn Rovers | 12 | 10 | 36.7 | 33.4 | 10% | |
| Manchester City | 13 | 14 | 36.4 | 34.3 | 6% | |
| Fulham | 14 | 16 | 35.2 | 30.1 | 17% | |
| Charlton Athletic | 15 | 19 | 34.3 | 34.2 | 0% | |
| Bolton Wanderers | 16 | 7 | 30.7 | 28.5 | 8% | |
| Reading | 17 | 8 | 29.8 | 14.2 | 109% | |
| Wigan Athletic | 18 | 17 | 27.5 | 20.6 | 34% | |
| Sheffield United | 19 | 18 | 22.4 | 15.2 | 48% | |
| Watford | 20 | 20 | 17.6 | 10.0 | 76% | |
| Source: Deloitte | ||||||
Note: The table excludes Middlesbrough's wage costs for 2005/06 as the accounts represent a six month
period ending 31 December 2005.
^ Back to top | BBC Sport Home | BBC Homepage | Contact us | Help | ©